<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 26, 2026 at 8:18 pm by All in One SEO v4.7.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://acre.culverhouse.ua.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ACRE</title>
		<link><![CDATA[https://acre.culverhouse.ua.edu]]></link>
		<description><![CDATA[Alabama Center for Real Estate]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 14:46:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://acre.culverhouse.ua.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/alabama-residential-real-estate-index/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/alabama-residential-real-estate-index/]]></link>
			<title>Alabama Residential Real Estate Index</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/alabama-commercial-real-estate-index/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/alabama-commercial-real-estate-index/]]></link>
			<title>Alabama Commercial Real Estate Index</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/13/mobile-area-home-sales-up-1-2-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/13/mobile-area-home-sales-up-1-2-year-over-year-in-april/]]></link>
			<title>Mobile-area home sales up 1.2% year-over-year in April</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/13/huntsville-area-home-sales-up-7-4-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/13/huntsville-area-home-sales-up-7-4-year-over-year-in-april/]]></link>
			<title>Huntsville-area home sales up 7.4% year-over-year in April</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/11/tuscaloosa-area-home-sales-are-down-17-2-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/11/tuscaloosa-area-home-sales-are-down-17-2-year-over-year-in-april/]]></link>
			<title>Tuscaloosa area home sales are down 17.2% year-over-year in April</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/18/montgomery-area-home-sales-are-down-1-4-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/18/montgomery-area-home-sales-are-down-1-4-year-over-year-in-april/]]></link>
			<title>Montgomery-area home sales are down 1.4% year-over-year in April</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/20/birmingham-area-average-sales-price-up-8-8-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/20/birmingham-area-average-sales-price-up-8-8-year-over-year-in-april/]]></link>
			<title>Birmingham-area Average Sales Price up 8.8% year-over-year in April</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/13/baldwin-county-home-sales-up-11-7-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/13/baldwin-county-home-sales-up-11-7-year-over-year-in-april/]]></link>
			<title>Baldwin County home sales up 11.7% year-over-year in April</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/waller-weeks-and-johnson-rental-index/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/waller-weeks-and-johnson-rental-index/]]></link>
			<title>Waller, Weeks and Johnson Rental Index</title>
			<pubDate><![CDATA[Tue, 26 May 2026 18:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/statewide/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/statewide/]]></link>
			<title>Statewide</title>
			<pubDate><![CDATA[Tue, 26 May 2026 18:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/wiregrass/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/wiregrass/]]></link>
			<title>Wiregrass</title>
			<pubDate><![CDATA[Tue, 26 May 2026 17:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/tuscaloosa/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/tuscaloosa/]]></link>
			<title>Tuscaloosa Area</title>
			<pubDate><![CDATA[Tue, 26 May 2026 17:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/talladega/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/talladega/]]></link>
			<title>Talladega County</title>
			<pubDate><![CDATA[Tue, 26 May 2026 17:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/shoals/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/shoals/]]></link>
			<title>Shoals Area</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/phenix-city/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/phenix-city/]]></link>
			<title>Phenix City Area</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/morgan/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/morgan/]]></link>
			<title>Morgan County (Decatur)</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/montgomery/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/montgomery/]]></link>
			<title>Montgomery Area</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/monroe/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/monroe/]]></link>
			<title>Monroe County</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/mobile/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/mobile/]]></link>
			<title>Mobile Area</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/marshall/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/marshall/]]></link>
			<title>Marshall County</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/lee/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/lee/]]></link>
			<title>Lee County</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/lake-martin-waterfront/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/lake-martin-waterfront/]]></link>
			<title>Lake Martin &#8211; Waterfront Only</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/lake-martin/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/lake-martin/]]></link>
			<title>Lake Martin Area</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/jackson/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/jackson/]]></link>
			<title>Jackson County</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/huntsville-madison/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/huntsville-madison/]]></link>
			<title>Huntsville-Madison County</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/gadsden/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/gadsden/]]></link>
			<title>Gadsden</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/dothan/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/dothan/]]></link>
			<title>Dothan</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/cullman/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/cullman/]]></link>
			<title>Cullman County</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/covington/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/covington/]]></link>
			<title>Covington County</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/cherokee/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/cherokee/]]></link>
			<title>Cherokee County</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/calhoun/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/calhoun/]]></link>
			<title>Calhoun County</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/birmingham/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/birmingham/]]></link>
			<title>Birmingham Metro</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/baldwin-condos/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/baldwin-condos/]]></link>
			<title>Baldwin County (Condos Only)</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/baldwin/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/baldwin/]]></link>
			<title>Baldwin County (All)</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/athens/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/athens/]]></link>
			<title>Athens (Limestone County)</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/wiregrass-area-home-sales-increased-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/wiregrass-area-home-sales-increased-year-over-year-in-april/]]></link>
			<title>Wiregrass-area home sales increased year-over-year in April</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/southeast-alabama-home-sales-decreased-0-6-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/southeast-alabama-home-sales-decreased-0-6-year-over-year-in-april/]]></link>
			<title>Southeast Alabama home sales decreased 0.6 year-over-year in April</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/shoals-area-home-sales-down-10-5-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/shoals-area-home-sales-down-10-5-year-over-year-in-april/]]></link>
			<title>Shoals-area home sales down 10.5% year-over-year in April</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/morgan-county-home-sales-up-4-8-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/morgan-county-home-sales-up-4-8-year-over-year-in-april/]]></link>
			<title>Morgan County home sales up 4.8% year-over-year in April</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/marshall-county-home-sales-down-10-8-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/marshall-county-home-sales-down-10-8-year-over-year-in-april/]]></link>
			<title>Marshall County home sales down 10.8% year-over-year in April</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/lee-county-home-sales-up-2-1-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/lee-county-home-sales-up-2-1-year-over-year-in-april/]]></link>
			<title>Lee County home sales up 2.1% year-over-year in April</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/lake-martins-waterfront-home-sales-up-14-3-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/lake-martins-waterfront-home-sales-up-14-3-year-over-year-in-april/]]></link>
			<title>Lake Martin&#8217;s waterfront home sales up 14.3% year-over-year in April</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/lake-martin-area-home-sales-up-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/lake-martin-area-home-sales-up-year-over-year-in-april/]]></link>
			<title>Lake Martin area home sales up year-over-year in April</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/gadsden-area-residential-sales-down-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/gadsden-area-residential-sales-down-year-over-year-in-april/]]></link>
			<title>Gadsden-area residential sales down year-over-year in April</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/huntsville-area-home-sales-up-7-4-year-over-year-in-april-2/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/huntsville-area-home-sales-up-7-4-year-over-year-in-april-2/]]></link>
			<title>Huntsville-area home sales up 7.4% year-over-year in April</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/phenix-city-area-residential-sales-up-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/phenix-city-area-residential-sales-up-year-over-year-in-april/]]></link>
			<title>Phenix City Area Residential Sales up year-over-year in April</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/calhoun-county-home-sales-up-3-4-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/21/calhoun-county-home-sales-up-3-4-year-over-year-in-april/]]></link>
			<title>Calhoun County home sales up 3.4% year-over-year in April</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/14/cullman-residential-sales-up-11-4-year-over-year-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/14/cullman-residential-sales-up-11-4-year-over-year-in-april/]]></link>
			<title>Cullman residential sales up 11.4% year-over-year in April</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/05/14/baldwin-county-condos-sales-up-from-previous-month-in-april/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/05/14/baldwin-county-condos-sales-up-from-previous-month-in-april/]]></link>
			<title>Baldwin County condos sales up from previous month in April</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 22:04:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
