<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:40 pm by All in One SEO v4.7.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://acre.culverhouse.ua.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ACRE</title>
		<link><![CDATA[https://acre.culverhouse.ua.edu]]></link>
		<description><![CDATA[Alabama Center for Real Estate]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 13:59:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://acre.culverhouse.ua.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/22/birmingham-area-average-sales-price-up-1-2-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/22/birmingham-area-average-sales-price-up-1-2-year-over-year-in-february/]]></link>
			<title>Birmingham-area Average Sales Price up 1.2% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/22/calhoun-county-home-sales-up-10-6-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/22/calhoun-county-home-sales-up-10-6-year-over-year-in-february/]]></link>
			<title>Calhoun County home sales up 10.6% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/25/cullman-residential-sales-down-25-7-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/25/cullman-residential-sales-down-25-7-year-over-year-in-february/]]></link>
			<title>Cullman residential sales down 25.7% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/23/gadsden-area-residential-sales-up-16-3-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/23/gadsden-area-residential-sales-up-16-3-year-over-year-in-february/]]></link>
			<title>Gadsden-area residential sales up 16.3% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/24/huntsville-area-home-sales-down-8-9-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/24/huntsville-area-home-sales-down-8-9-year-over-year-in-february/]]></link>
			<title>Huntsville-area home sales down 8.9% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/24/lee-county-home-sales-down-5-6-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/24/lee-county-home-sales-down-5-6-year-over-year-in-february/]]></link>
			<title>Lee County home sales down 5.6% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/24/marshall-county-home-sales-down-12-5-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/24/marshall-county-home-sales-down-12-5-year-over-year-in-february/]]></link>
			<title>Marshall County home sales down 12.5% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/24/mobile-area-home-sales-up-6-0-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/24/mobile-area-home-sales-up-6-0-year-over-year-in-february/]]></link>
			<title>Mobile-area home sales up 6.0% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/24/montgomery-area-home-sales-are-down-3-1-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/24/montgomery-area-home-sales-are-down-3-1-year-over-year-in-february/]]></link>
			<title>Montgomery-area home sales are down 3.1% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/24/morgan-county-home-sales-up-35-4-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/24/morgan-county-home-sales-up-35-4-year-over-year-in-february/]]></link>
			<title>Morgan County home sales up 35.4% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/23/shoals-area-home-sales-up-2-2-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/23/shoals-area-home-sales-up-2-2-year-over-year-in-february/]]></link>
			<title>Shoals-area home sales up 2.2% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/23/southeast-alabama-home-sales-up-25-4-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/23/southeast-alabama-home-sales-up-25-4-year-over-year-in-february/]]></link>
			<title>Southeast Alabama home sales up 25.4% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/23/wiregrass-area-home-sales-up-30-4-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/23/wiregrass-area-home-sales-up-30-4-year-over-year-in-february/]]></link>
			<title>Wiregrass-area home sales up 30.4% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/23/tuscaloosa-area-home-sales-are-up-4-7-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/23/tuscaloosa-area-home-sales-are-up-4-7-year-over-year-in-february/]]></link>
			<title>Tuscaloosa area home sales are up 4.7% year-over-year in February</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/26/lake-martin-area-home-sales-down-11-4-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/26/lake-martin-area-home-sales-down-11-4-year-over-year-in-february/]]></link>
			<title>Lake Martin area home sales down 11.4% year-over-year in February</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 01:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/26/lake-martins-waterfront-home-sales-down-45-0-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/26/lake-martins-waterfront-home-sales-down-45-0-year-over-year-in-february/]]></link>
			<title>Lake Martin&#8217;s waterfront home sales down 45.0% year-over-year in February</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 01:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/26/east-alabama-home-sales-up-43-8-year-over-year-in-february-2/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/26/east-alabama-home-sales-up-43-8-year-over-year-in-february-2/]]></link>
			<title>East Alabama home sales up 43.8% year-over-year in February</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 01:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/wiregrass/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/wiregrass/]]></link>
			<title>Wiregrass</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/tuscaloosa/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/tuscaloosa/]]></link>
			<title>Tuscaloosa Area</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/talladega/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/talladega/]]></link>
			<title>Talladega County</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/shoals/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/shoals/]]></link>
			<title>Shoals Area</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/phenix-city/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/phenix-city/]]></link>
			<title>Phenix City Area</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 20:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/morgan/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/morgan/]]></link>
			<title>Morgan County (Decatur)</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 20:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/montgomery/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/residential-research/montgomery/]]></link>
			<title>Montgomery Area</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 20:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/03/east-alabama-home-sales-up-43-8-year-over-year-in-february/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/03/east-alabama-home-sales-up-43-8-year-over-year-in-february/]]></link>
			<title>East Alabama home sales up 43.8% year-over-year in February</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/03/01/gadsden-area-residential-sales-down-10-4-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/03/01/gadsden-area-residential-sales-down-10-4-year-over-year-in-january/]]></link>
			<title>Gadsden-area residential sales down 10.4% year-over-year in January</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/27/lake-martins-waterfront-home-sales-down-18-8-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/27/lake-martins-waterfront-home-sales-down-18-8-year-over-year-in-january/]]></link>
			<title>Lake Martin&#8217;s waterfront home sales down 18.8% year-over-year in January</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/25/lake-martin-area-home-sales-up-11-4-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/25/lake-martin-area-home-sales-up-11-4-year-over-year-in-january/]]></link>
			<title>Lake Martin area home sales up 11.4% year-over-year in January</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/26/lee-county-home-sales-down-14-6-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/26/lee-county-home-sales-down-14-6-year-over-year-in-january/]]></link>
			<title>Lee County home sales down 14.6% year-over-year in January</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/27/marshall-county-home-sales-down-10-9-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/27/marshall-county-home-sales-down-10-9-year-over-year-in-january/]]></link>
			<title>Marshall County home sales down 10.9% year-over-year in January</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/25/southeast-alabama-home-sales-up-7-3-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/25/southeast-alabama-home-sales-up-7-3-year-over-year-in-january/]]></link>
			<title>Southeast Alabama home sales up 7.3% year-over-year in January</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/24/wiregrass-area-home-sales-up-28-2-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/24/wiregrass-area-home-sales-up-28-2-year-over-year-in-january/]]></link>
			<title>Wiregrass-area home sales up 28.2% year-over-year in January</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/24/cullman-residential-sales-down-35-2-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/24/cullman-residential-sales-down-35-2-year-over-year-in-january/]]></link>
			<title>Cullman residential sales down 35.2% year-over-year in January</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/23/calhoun-county-home-sales-up-3-4-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/23/calhoun-county-home-sales-up-3-4-year-over-year-in-january/]]></link>
			<title>Calhoun County home sales up 3.4% year-over-year in January</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/23/birmingham-area-average-sales-price-up-4-2-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/23/birmingham-area-average-sales-price-up-4-2-year-over-year-in-january/]]></link>
			<title>Birmingham-area Average Sales Price up 4.2% year-over-year in January</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/22/montgomery-area-home-sales-are-up-2-3-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/22/montgomery-area-home-sales-are-up-2-3-year-over-year-in-january/]]></link>
			<title>Montgomery-area home sales are up 2.3% year-over-year in January</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 23:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/21/mobile-area-home-sales-up-10-2-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/21/mobile-area-home-sales-up-10-2-year-over-year-in-january/]]></link>
			<title>Mobile-area home sales up 10.2% year-over-year in January</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 23:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/21/huntsville-area-home-sales-up-8-8-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/21/huntsville-area-home-sales-up-8-8-year-over-year-in-january/]]></link>
			<title>Huntsville-area home sales up 8.8% year-over-year in January</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 23:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/20/baldwin-county-home-sales-up-3-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/20/baldwin-county-home-sales-up-3-year-over-year-in-january/]]></link>
			<title>Baldwin County home sales up 3% year-over-year in January</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 23:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/20/baldwin-county-condos-sales-down-10-5-from-previous-month-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/20/baldwin-county-condos-sales-down-10-5-from-previous-month-in-january/]]></link>
			<title>Baldwin County condos sales down 10.5% from previous month in January</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 23:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/19/athens-area-home-sales-decrease-5-1-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/19/athens-area-home-sales-decrease-5-1-year-over-year-in-january/]]></link>
			<title>Athens-area home sales decrease 5.1% year-over-year in January</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 23:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/19/january-brings-slight-increase-in-alabama-home-sales/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/19/january-brings-slight-increase-in-alabama-home-sales/]]></link>
			<title>January Brings Slight Increase in Alabama Home Sales</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 23:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 22:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/event-directory/acrecom/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/event-directory/acrecom/]]></link>
			<title>ACREcom</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/data/county-data/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/data/county-data/]]></link>
			<title>County Data</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 02:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/23/tuscaloosa-area-home-sales-are-down-13-2-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/23/tuscaloosa-area-home-sales-are-down-13-2-year-over-year-in-january/]]></link>
			<title>Tuscaloosa area home sales are down 13.2 % year-over-year in January</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 01:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/23/shoals-area-home-sales-up-7-2-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/23/shoals-area-home-sales-up-7-2-year-over-year-in-january/]]></link>
			<title>Shoals-area home sales up 7.2% year-over-year in January</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 00:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/2026/02/23/morgan-county-home-sales-down-4-3-year-over-year-in-january/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/2026/02/23/morgan-county-home-sales-down-4-3-year-over-year-in-january/]]></link>
			<title>Morgan County home sales down 4.3% year-over-year in January</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 00:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/alabama-residential-real-estate-index/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/alabama-residential-real-estate-index/]]></link>
			<title>Alabama Residential Real Estate Index</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 14:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acre.culverhouse.ua.edu/research/alabama-commercial-real-estate-index/]]></guid>
			<link><![CDATA[https://acre.culverhouse.ua.edu/research/alabama-commercial-real-estate-index/]]></link>
			<title>Alabama Commercial Real Estate Index</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 14:15:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
