WALLER, WEEKS AND JOHNSON RENTAL INDEX

In the wake of the Covid-19 pandemic, rental rates across the United States have soared to record highs. To help demonstrate the rise in rents, the interactive tools on this page rank the most overvalued rental markets from among the nation’s largest metropolitan areas. Past leasing data from Zillow’s Observed Rent Index (ZORI) is used to model the rental trend for each measured metro. The data shows where rents should be (based on a history of rents) compared with actual, current rents. This premium or discount is defined as the percentage difference between statistically modeled prices and actual rental prices. Actual average rent, statistically predicted rent, month-over-month (M-O-M) change in rent, and year-over-year (Y-O-Y) change in rent for each metro are provided as well.

This ongoing, monthly reported project is co-produced by the Alabama Center of Real Estate at The University of Alabama, the Florida Atlantic University Real Estate Initiative, and Florida Gulf Coast University’s Lucas Institute for Real Estate Development & Finance

March 2024 Data

USA Only

LocationAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
United States$1,982.68$1,937.612.33%0.57%3.57%$79,307

Note about cost-burdened (rent-burdened) households:

The Department of Housing and Urban Development (HUD) defines cost-burdened families as those “who pay more than 30% of their income for housing including utilities and may have difficulty affording necessities such as food, clothing, transportation, or medical care.” All calculations include rent only, not utilities. 

Alabama Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
253Auburn, AL$1,450.32 $1,382.27 4.92%0.12%6.01%$58,013
51Birmingham, AL$1,392.99 $1,353.13 2.95%0.63%4.50%$55,719
203Daphne, AL$1,607.62 $1,611.60 -0.25%0.29%0.04%$64,305
276Decatur, AL$1,156.07 $1,042.81 10.86%0.68%7.06%$46,243
293Dothan, AL$1,378.61 $1,320.79 4.38%3.15%1.31%$55,144
585Enterprise, AL$1,322.98 $1,296.56 2.04%-1.94%3.18%$52,919
292Florence, AL$1,020.38 $933.97 9.25%0.54%6.78%$40,815
114Huntsville, AL$1,467.96 $1,495.37 -1.83%0.04%1.21%$58,719
127Mobile, AL$1,291.68 $1,217.27 6.11%0.74%7.03%$51,667
143Montgomery, AL$1,285.82 $1,209.52 6.31%0.96%6.46%$51,433
443Talladega, AL$1,292.92 $1,208.17 7.01%1.09%10.60%$51,717
188Tuscaloosa, AL$1,548.78 $1,475.47 4.97%0.41%4.43%$61,951

National Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
63Bakersfield, CA$1,754.40 $1,702.83 3.03%0.25%5.05%$70,176
75Charleston, SC$2,072.12 $1,958.33 5.81%0.16%5.88%$82,885
74Dayton, OH$1,285.75 $1,227.48 4.75%0.91%7.48%$51,430
73North Port, FL$2,419.17 $2,376.42 1.80%-0.20%-0.39%$96,767
72Columbia, SC$1,493.63 $1,431.23 4.36%0.21%6.22%$59,745
71Oxnard, CA$3,019.24 $2,963.53 1.88%0.99%4.79%$120,770
70Allentown, PA$1,701.32 $1,667.16 2.05%0.36%2.92%$68,053
69El Paso, TX$1,516.11 $1,435.10 5.64%0.50%3.99%$60,645
68New Haven, CT$2,039.97 $1,906.20 7.02%0.85%8.06%$81,599
67McAllen, TX$1,164.06 $1,132.95 2.75%-0.08%2.10%$46,562
66Baton Rouge, LA$1,331.53 $1,310.38 1.61%-0.09%2.56%$53,261
65Knoxville, TN$1,777.68 $1,679.05 5.87%0.32%6.63%$71,107
64Albany, NY$1,573.51 $1,515.44 3.83%0.47%5.54%$62,940
76Greensboro, NC$1,454.01 $1,406.17 3.40%0.69%4.81%$58,160
62Albuquerque, NM$1,526.92 $1,473.78 3.61%0.28%4.34%$61,077
61Greenville, SC$1,570.97 $1,540.42 1.98%0.31%3.66%$62,839
60Bridgeport, CT$2,737.73 $2,643.32 3.57%0.41%5.30%$109,509
59Omaha, NE$1,323.42 $1,276.83 3.65%0.62%4.12%$52,937
58Worcester, MA$1,986.57 $1,888.44 5.20%1.28%7.35%$79,463
57Fresno, CA$1,933.58 $1,917.94 0.82%0.32%4.16%$77,343
56Tulsa, OK$1,350.79 $1,292.30 4.53%0.06%5.77%$54,032
55Urban Honolulu, HI$2,696.71 $2,600.27 3.71%1.07%3.84%$107,869
54Tucson, AZ$1,563.77 $1,551.11 0.82%-0.23%3.75%$62,551
53Grand Rapids, MI$1,598.28 $1,556.80 2.66%0.45%6.03%$63,931
52Rochester, NY$1,493.71 $1,426.79 4.69%0.48%6.64%$59,748
88Madison, WI$1,588.63 $1,486.76 6.85%0.51%6.89%$63,545
100Spokane, WA$1,511.33 $1,551.68 -2.60%0.48%3.29%$60,453
99Harrisburg, PA$1,344.97 $1,325.26 1.49%0.03%2.93%$53,799
98Jackson, MS$1,330.66 $1,275.00 4.37%0.35%4.80%$53,227
97Palm Bay, FL$2,020.61 $2,020.09 0.03%0.53%1.25%$80,824
96Augusta, GA$1,400.20 $1,367.97 2.36%-0.04%3.50%$56,008
95Durham, NC$1,735.79 $1,721.70 0.82%-0.16%1.31%$69,432
94Wichita, KS$1,092.27 $1,032.08 5.83%0.33%6.05%$43,691
93Toledo, OH$1,217.54 $1,170.49 4.02%0.55%5.25%$48,702
92Provo, UT$1,768.91 $1,763.32 0.32%0.65%2.81%$70,756
91Syracuse, NY$1,484.28 $1,395.70 6.35%0.62%8.79%$59,371
90Deltona, FL$1,902.26 $1,891.64 0.56%0.33%1.30%$76,090
89Winston, NC$1,549.40 $1,514.76 2.29%0.57%3.71%$61,976
51Birmingham, AL$1,392.99 $1,353.13 2.95%0.63%4.50%$55,719
87Ogden, UT$1,696.34 $1,718.99 -1.32%0.31%1.31%$67,853
86Poughkeepsie, NY$2,089.85 $2,031.81 2.86%0.36%6.28%$83,594
85Springfield, MA$1,861.02 $1,758.69 5.82%0.00%7.25%$74,441
84Des Moines, IA$1,238.05 $1,203.34 2.88%0.63%3.36%$49,522
83Akron, OH$1,196.54 $1,131.28 5.77%-0.58%7.17%$47,862
82Lakeland, FL$1,910.05 $1,897.95 0.64%0.46%2.18%$76,402
81Little Rock, AR$1,226.25 $1,169.59 4.84%0.98%6.42%$49,050
80Colorado Springs, CO$1,832.36 $1,860.09 -1.49%0.27%2.01%$73,294
79Boise City, ID$1,767.26 $1,842.78 -4.10%0.85%0.99%$70,690
78Cape Coral, FL$2,183.71 $2,151.46 1.50%-0.48%-2.83%$87,348
77Stockton, CA$2,358.78 $2,397.78 -1.63%0.52%4.39%$94,351
13Riverside, CA$2,510.69 $2,513.72 -0.12%0.60%2.93%$100,427
25Portland, OR$1,809.65 $1,828.15 -1.01%0.63%0.14%$72,386
24San Antonio, TX$1,460.69 $1,475.61 -1.01%0.38%-0.55%$58,428
23Charlotte, NC$1,771.21 $1,769.84 0.08%0.13%1.44%$70,848
22Orlando, FL$2,023.83 $2,019.06 0.24%0.36%0.90%$80,953
21St. Louis, MO$1,358.57 $1,301.69 4.37%0.67%5.54%$54,343
20Baltimore, MD$1,798.38 $1,754.43 2.51%0.58%2.74%$71,935
19Denver, CO$2,026.86 $2,006.19 1.03%0.92%2.99%$81,074
18Tampa, FL$2,099.01 $2,070.87 1.36%0.20%2.09%$83,960
17San Diego, CA$2,971.16 $2,932.81 1.31%0.63%2.91%$118,846
16Minneapolis, MN$1,655.43 $1,656.93 -0.09%0.79%3.13%$66,217
15Seattle, WA$2,193.73 $2,198.72 -0.23%0.91%3.47%$87,749
14Detroit, MI$1,403.22 $1,379.60 1.71%0.69%4.55%$56,129
26Sacramento, CA$2,257.29 $2,301.89 -1.94%0.62%3.37%$90,292
12San Francisco, CA$3,023.59 $3,055.95 -1.06%0.81%0.70%$120,944
11Phoenix, AZ$1,864.02 $1,919.39 -2.88%0.58%1.13%$74,561
10Boston, MA$3,079.33 $2,918.81 5.50%0.81%6.11%$123,173
9Atlanta, GA$1,919.19 $1,957.73 -1.97%0.27%0.50%$76,767
8Miami, FL$2,748.12 $2,626.12 4.65%0.37%2.76%$109,925
7Philadelphia, PA$1,811.75 $1,770.20 2.35%0.56%4.12%$72,470
6Washington, DC$2,295.07 $2,208.79 3.91%1.01%5.25%$91,803
5Houston, TX$1,664.15 $1,633.93 1.85%0.26%1.98%$66,566
4Dallas, TX$1,755.44 $1,773.86 -1.04%0.22%0.20%$70,218
3Chicago, IL$2,038.10 $1,934.78 5.34%0.70%5.54%$81,524
2Los Angeles, CA$2,924.55 $2,908.36 0.56%0.61%2.55%$116,982
39Providence, RI$2,023.85 $1,927.95 4.97%0.63%8.16%$80,954
50Buffalo, NY$1,304.98 $1,252.45 4.19%0.59%6.01%$52,199
49Hartford, CT$1,789.10 $1,687.20 6.04%0.70%6.40%$71,564
48Salt Lake City, UT$1,693.44 $1,713.53 -1.17%0.13%1.78%$67,737
47New Orleans, LA$1,644.70 $1,610.73 2.11%0.39%2.69%$65,788
46Louisville, KY$1,382.97 $1,310.04 5.57%0.77%6.86%$55,319
45Richmond, VA$1,630.09 $1,591.19 2.44%0.85%4.39%$65,203
44Memphis, TN$1,436.95 $1,410.72 1.86%0.46%2.70%$57,478
43Raleigh, NC$1,753.11 $1,749.08 0.23%0.29%1.05%$70,124
42Oklahoma City, OK$1,340.88 $1,301.13 3.05%0.22%3.99%$53,635
41Milwaukee, WI$1,359.80 $1,308.17 3.95%0.18%4.75%$54,392
40Jacksonville, FL$1,730.73 $1,731.79 -0.06%0.76%1.29%$69,229
1New York, NY$3,205.57 $3,033.01 5.69%0.99%4.41%$128,223
38Virginia Beach, VA$1,696.52 $1,633.16 3.88%0.66%4.56%$67,861
37Nashville, TN$1,904.46 $1,903.75 0.04%0.58%0.82%$76,178
36San Jose, CA$3,277.12 $3,237.83 1.21%0.97%2.06%$131,085
35Cleveland, OH$1,364.79 $1,300.46 4.95%0.06%6.46%$54,592
34Indianapolis, IN$1,529.35 $1,474.27 3.74%0.43%5.13%$61,174
32Columbus, OH$1,491.47 $1,463.51 1.91%0.32%4.76%$59,659
31Kansas City, MO$1,429.08 $1,374.86 3.94%0.27%5.94%$57,163
30Las Vegas, NV$1,772.93 $1,825.74 -2.89%0.65%1.74%$70,917
29Austin, TX$1,752.96 $1,818.34 -3.60%0.22%-3.30%$70,118
28Cincinnati, OH$1,498.56 $1,442.28 3.90%0.33%5.81%$59,942
27Pittsburgh, PA$1,396.87 $1,358.50 2.82%-0.24%4.21%$55,875

Southeastern Conference Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
217Athens, GA$1,796.49 $1,724.61 4.17%0.82%5.05%$71,860
253Auburn, AL$1,450.32 $1,382.27 4.92%0.12%6.01%$58,013
66Baton Rouge, LA$1,331.53 $1,310.38 1.61%-0.09%2.56%$53,261
189College Station, TX$1,607.77 $1,524.48 5.46%-0.40%4.61%$64,311
219Columbia, MO$1,174.90 $1,071.18 9.68%1.28%8.07%$46,996
72Columbia, SC$1,493.63 $1,431.23 4.36%0.21%6.22%$59,745
108Fayetteville, AR$1,529.08 $1,473.12 3.80%0.57%3.48%$61,163
155Gainesville, FL$1,617.15 $1,581.09 2.28%0.54%3.93%$64,686
65Knoxville, TN$1,777.68 $1,679.05 5.87%0.32%6.63%$71,107
110Lexington, KY$1,351.11 $1,287.25 4.96%0.88%5.43%$54,045
37Nashville, TN$1,904.46 $1,903.75 0.04%0.58%0.82%$76,178
564Oxford, MS$1,798.79 $1,707.27 5.36%7.29%5.44%$71,952
529Starkville, MS$1,321.88 $1,314.21 0.58%0.62%0.30%$52,875
188Tuscaloosa, AL$1,548.78 $1,475.47 4.97%0.41%4.43%$61,951
X