WALLER, WEEKS AND JOHNSON RENTAL INDEX

In the wake of the Covid-19 pandemic, rental rates across the United States have soared to record highs. To help demonstrate the rise in rents, the interactive tools on this page rank the most overvalued rental markets from among the nation’s largest metropolitan areas. Past leasing data from Zillow’s Observed Rent Index (ZORI) is used to model the rental trend for each measured metro. The data shows where rents should be (based on a history of rents) compared with actual, current rents. This premium or discount is defined as the percentage difference between statistically modeled prices and actual rental prices. Actual average rent, statistically predicted rent, month-over-month (M-O-M) change in rent, and year-over-year (Y-O-Y) change in rent for each metro are provided as well.

This ongoing, monthly reported project is co-produced by the Alabama Center of Real Estate at The University of Alabama, the Florida Atlantic University Real Estate Initiative, and Florida Gulf Coast University’s Lucas Institute for Real Estate Development & Finance

August 2026 Data

USA

LocationAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
United States$1,947.97$1,975.99-1.42%0.20%2.48%$77,919

Note about cost-burdened (rent-burdened) households:

The Department of Housing and Urban Development (HUD) defines cost-burdened families as those “who pay more than 30% of their income for housing including utilities and may have difficulty affording necessities such as food, clothing, transportation, or medical care.” All calculations include rent only, not utilities. 

Alabama Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
508Jasper, AL$1,362.39 $1,347.37 1.11%2.15%-0.74%$54,496
188Tuscaloosa, AL$1,510.98 $1,481.16 2.01%-0.36%3.45%$60,439
788Troy, AL$957.50 $952.39 0.54%0.31%0.44%$38,300
443Talladega, AL$1,188.58 $1,165.67 1.97%-1.75%-0.13%$47,543
587Scottsboro, AL$1,285.56 $1,318.91 -2.53%-1.60%-2.63%$51,422
608Ozark, AL$1,478.25 $1,400.27 5.57%-2.77%4.69%$59,130
143Montgomery, AL$1,404.99 $1,372.66 2.36%0.35%3.14%$56,200
127Mobile, AL$1,307.68 $1,309.90 -0.17%-0.07%3.34%$52,307
406Albertville, AL$1,331.94 $1,212.19 9.88%0.70%6.19%$53,278
114Huntsville, AL$1,386.38 $1,483.02 -6.52%-0.14%2.30%$55,455
383Gadsden, AL$1,030.83 $988.22 4.31%2.83%3.09%$41,233
292Florence, AL$1,123.00 $1,094.32 2.62%-0.38%2.00%$44,920
585Enterprise, AL$1,413.39 $1,412.94 0.03%0.28%3.88%$56,536
293Dothan, AL$1,274.56 $1,183.97 7.65%0.26%1.81%$50,982
276Decatur, AL$1,156.99 $1,086.10 6.53%0.92%2.01%$46,280
203Daphne, AL$1,658.62 $1,705.59 -2.75%-0.03%3.17%$66,345
424Cullman, AL$1,334.22 $1,261.65 5.75%-0.02%4.04%$53,369
51Birmingham, AL$1,432.78 $1,440.92 -0.56%0.79%1.98%$57,311
253Auburn, AL$1,617.50 $1,576.21 2.62%1.06%4.69%$64,700
357Anniston, AL$972.90 $915.59 6.26%0.53%3.94%$38,916

National Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
63Bakersfield, CA$1,784.72 $1,812.87 -1.55%0.33%2.37%$71,389
75Charleston, SC$2,062.06 $2,061.15 0.04%0.35%4.21%$82,483
74Dayton, OH$1,343.33 $1,340.79 0.19%0.40%2.74%$53,733
73North Port, FL$2,099.06 $2,307.62 -9.04%0.36%-0.65%$83,963
72Columbia, SC$1,558.95 $1,568.49 -0.61%0.27%2.09%$62,358
71Oxnard, CA$2,953.60 $3,022.96 -2.29%-0.07%1.35%$118,144
70Allentown, PA$1,851.52 $1,856.42 -0.26%0.32%3.02%$74,061
69El Paso, TX$1,525.25 $1,523.03 0.15%0.30%3.19%$61,010
68New Haven, CT$2,081.96 $2,054.02 1.36%0.29%3.07%$83,279
67McAllen, TX$1,121.59 $1,152.48 -2.68%0.00%0.53%$44,863
66Baton Rouge, LA$1,382.41 $1,358.31 1.77%0.08%2.94%$55,296
65Knoxville, TN$1,737.75 $1,803.29 -3.63%0.33%1.01%$69,510
64Albany, NY$1,681.98 $1,629.77 3.20%0.40%4.62%$67,279
76Greensboro, NC$1,398.59 $1,414.64 -1.14%0.72%2.53%$55,943
62Albuquerque, NM$1,498.69 $1,542.13 -2.82%0.37%1.46%$59,948
61Greenville, SC$1,568.80 $1,596.38 -1.73%0.18%2.43%$62,752
60Bridgeport, CT$2,889.79 $2,859.87 1.05%0.40%2.89%$115,592
59Omaha, NE$1,413.10 $1,415.05 -0.14%-0.17%1.91%$56,524
58Worcester, MA$2,124.31 $2,140.30 -0.75%-0.07%1.24%$84,973
57Fresno, CA$2,043.65 $2,099.71 -2.67%0.14%3.35%$81,746
56Tulsa, OK$1,381.65 $1,373.01 0.63%0.73%3.31%$55,266
55Urban Honolulu, HI$3,019.72 $2,911.45 3.72%0.17%4.57%$120,789
54Tucson, AZ$1,482.60 $1,574.02 -5.81%0.20%1.56%$59,304
53Grand Rapids, MI$1,631.07 $1,631.19 -0.01%0.65%3.62%$65,243
52Rochester, NY$1,535.59 $1,524.27 0.74%0.22%2.52%$61,424
88Madison, WI$1,640.99 $1,626.26 0.91%-0.16%2.39%$65,640
100Spokane, WA$1,540.02 $1,619.96 -4.93%0.63%3.42%$61,601
99Harrisburg, PA$1,476.90 $1,486.77 -0.66%0.24%2.52%$59,076
98Jackson, MS$1,505.51 $1,454.76 3.49%0.54%3.78%$60,220
97Palm Bay, FL$1,898.47 $2,030.00 -6.48%0.01%1.33%$75,939
96Augusta, GA$1,488.39 $1,494.91 -0.44%0.79%2.65%$59,536
95Durham, NC$1,648.97 $1,719.60 -4.11%0.24%1.26%$65,959
94Wichita, KS$1,205.21 $1,174.07 2.65%0.11%4.15%$48,208
93Toledo, OH$1,263.67 $1,234.80 2.34%0.34%5.69%$50,547
92Provo, UT$1,793.07 $1,856.64 -3.42%-0.13%1.91%$71,723
91Syracuse, NY$1,606.60 $1,578.84 1.76%-0.06%3.54%$64,264
90Deltona, FL$1,767.65 $1,877.99 -5.88%0.27%1.11%$70,706
89Winston, NC$1,540.79 $1,539.13 0.11%0.69%3.58%$61,632
51Birmingham, AL$1,432.78 $1,440.92 -0.56%0.79%1.98%$57,311
87Ogden, UT$1,626.43 $1,723.82 -5.65%0.41%1.02%$65,057
86Poughkeepsie, NY$2,249.01 $2,285.18 -1.58%-0.27%3.49%$89,960
85Springfield, MA$1,964.18 $1,929.54 1.80%-0.26%3.89%$78,567
84Des Moines, IA$1,297.12 $1,293.45 0.28%-0.09%1.80%$51,885
83Akron, OH$1,327.46 $1,288.90 2.99%0.38%4.88%$53,099
82Lakeland, FL$1,839.84 $1,957.00 -5.99%-0.20%1.15%$73,594
81Little Rock, AR$1,265.07 $1,274.13 -0.71%-0.51%2.07%$50,603
80Colorado Springs, CO$1,787.02 $1,879.69 -4.93%0.47%2.31%$71,481
79Boise City, ID$1,918.67 $1,950.26 -1.62%0.79%6.31%$76,747
78Cape Coral, FL$1,852.47 $2,077.88 -10.85%-0.10%-0.38%$74,099
77Stockton, CA$2,424.37 $2,562.86 -5.40%0.09%1.34%$96,975
12San Francisco, CA$3,408.78 $3,101.82 9.90%1.66%10.85%$136,351
24San Antonio, TX$1,421.67 $1,520.92 -6.53%0.18%-1.27%$56,867
23Charlotte, NC$1,748.83 $1,834.72 -4.68%0.24%0.97%$69,953
22Orlando, FL$1,942.03 $2,060.29 -5.74%0.02%0.69%$77,681
21St. Louis, MO$1,442.92 $1,414.98 1.97%0.22%3.85%$57,717
20Baltimore, MD$1,947.82 $1,931.73 0.83%0.28%2.61%$77,913
19Denver, CO$1,922.40 $2,031.73 -5.38%-0.06%-0.55%$76,896
18Tampa, FL$2,001.34 $2,142.50 -6.59%0.15%-0.15%$80,054
17San Diego, CA$2,993.63 $3,089.04 -3.09%0.31%1.98%$119,745
16Minneapolis, MN$1,719.20 $1,707.48 0.69%0.12%3.51%$68,768
15Seattle, WA$2,277.60 $2,310.89 -1.44%0.23%1.66%$91,104
14Detroit, MI$1,523.73 $1,528.21 -0.29%0.36%3.77%$60,949
13Riverside, CA$2,540.84 $2,645.43 -3.95%0.27%2.79%$101,634
25Portland, OR$1,817.79 $1,877.38 -3.17%0.29%0.58%$72,712
11Phoenix, AZ$1,721.97 $1,895.79 -9.17%0.05%0.72%$68,879
10Boston, MA$3,073.54 $3,048.91 0.81%-0.66%2.36%$122,942
9Atlanta, GA$1,852.99 $1,951.27 -5.04%0.27%2.02%$74,119
8Miami, FL$2,666.04 $2,783.24 -4.21%0.24%1.60%$106,642
7Philadelphia, PA$1,911.10 $1,894.28 0.89%0.41%3.55%$76,444
6Washington, DC$2,432.51 $2,428.67 0.16%0.22%0.75%$97,300
5Houston, TX$1,642.82 $1,692.42 -2.93%-0.03%0.04%$65,713
4Dallas, TX$1,659.49 $1,759.81 -5.70%0.10%0.43%$66,380
3Chicago, IL$2,209.96 $2,089.44 5.77%-0.10%4.89%$88,398
2Los Angeles, CA$2,940.55 $3,013.05 -2.41%0.18%1.59%$117,622
1New York, NY$3,615.00 $3,425.86 5.52%0.25%4.18%$144,600
38Virginia Beach, VA$1,891.03 $1,818.77 3.97%0.95%6.58%$75,641
50Buffalo, NY$1,448.52 $1,442.83 0.39%0.48%3.46%$57,941
49Hartford, CT$2,034.17 $1,981.06 2.68%0.33%3.23%$81,367
48Salt Lake City, UT$1,640.98 $1,737.97 -5.58%0.11%0.51%$65,639
47New Orleans, LA$1,598.19 $1,624.85 -1.64%-0.01%1.40%$63,928
46Louisville, KY$1,347.84 $1,357.72 -0.73%0.01%1.64%$53,914
45Richmond, VA$1,728.73 $1,732.56 -0.22%-0.17%2.54%$69,149
44Memphis, TN$1,399.56 $1,446.99 -3.28%-0.10%1.03%$55,982
43Raleigh, NC$1,675.41 $1,756.69 -4.63%0.28%0.80%$67,017
42Oklahoma City, OK$1,387.79 $1,385.70 0.15%0.22%2.26%$55,512
41Milwaukee, WI$1,562.54 $1,514.23 3.19%0.35%4.99%$62,502
40Jacksonville, FL$1,696.25 $1,780.46 -4.73%0.23%1.78%$67,850
39Providence, RI$2,166.90 $2,148.82 0.84%0.08%4.25%$86,676
0United States$1,947.97 $1,975.99 -1.42%0.20%2.48%$77,919
37Nashville, TN$1,813.41 $1,893.62 -4.24%0.21%0.80%$72,537
36San Jose, CA$3,815.15 $3,540.62 7.75%1.01%7.56%$152,606
35Cleveland, OH$1,453.98 $1,420.19 2.38%0.32%4.48%$58,159
34Indianapolis, IN$1,551.89 $1,548.91 0.19%0.33%3.28%$62,076
32Columbus, OH$1,521.49 $1,531.74 -0.67%0.53%2.57%$60,859
31Kansas City, MO$1,528.63 $1,503.37 1.68%0.28%3.61%$61,145
30Las Vegas, NV$1,742.04 $1,878.14 -7.25%-0.30%0.13%$69,682
29Austin, TX$1,622.18 $1,776.84 -8.70%0.11%-0.02%$64,887
28Cincinnati, OH$1,521.83 $1,527.17 -0.35%0.19%2.65%$60,873
27Pittsburgh, PA$1,468.85 $1,441.80 1.88%0.05%3.38%$58,754
26Sacramento, CA$2,282.35 $2,385.56 -4.33%0.26%1.69%$91,294

Southeastern Conference Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
253Auburn, AL$1,617.50 $1,576.21 2.62%1.06%4.69%$64,700
217Athens, GA$1,619.81 $1,698.70 -4.64%0.15%2.44%$64,792
66Baton Rouge, LA$1,382.41 $1,358.31 1.77%0.08%2.94%$55,296
189College Station, TX$1,413.47 $1,431.07 -1.23%0.37%-0.05%$56,539
219Columbia, MO$1,444.36 $1,377.95 4.82%0.92%5.57%$57,774
72Columbia, SC$1,558.95 $1,568.49 -0.61%0.27%2.09%$62,358
108Fayetteville, AR$1,582.07 $1,603.29 -1.32%0.03%1.61%$63,283
155Gainesville, FL$1,643.35 $1,705.24 -3.63%0.12%1.84%$65,734
65Knoxville, TN$1,737.75 $1,803.29 -3.63%0.33%1.01%$69,510
110Lexington, KY$1,538.83 $1,511.53 1.81%0.88%2.91%$61,553
37Nashville, TN$1,813.41 $1,893.62 -4.24%0.21%0.80%$72,537
42Oklahoma City, OK$1,387.79 $1,385.70 0.15%0.22%2.26%$55,512
564Oxford, MS$2,050.58 $1,819.31 12.71%1.83%4.66%$82,023
529Starkville, MS$1,432.84 $1,323.12 8.29%0.76%4.97%$57,314
188Tuscaloosa, AL$1,510.98 $1,481.16 2.01%-0.36%3.45%$60,439