WALLER, WEEKS AND JOHNSON RENTAL INDEX

In the wake of the Covid-19 pandemic, rental rates across the United States have soared to record highs. To help demonstrate the rise in rents, the interactive tools on this page rank the most overvalued rental markets from among the nation’s largest metropolitan areas. Past leasing data from Zillow’s Observed Rent Index (ZORI) is used to model the rental trend for each measured metro. The data shows where rents should be (based on a history of rents) compared with actual, current rents. This premium or discount is defined as the percentage difference between statistically modeled prices and actual rental prices. Actual average rent, statistically predicted rent, month-over-month (M-O-M) change in rent, and year-over-year (Y-O-Y) change in rent for each metro are provided as well.

This ongoing, monthly reported project is co-produced by the Alabama Center of Real Estate at The University of Alabama, the Florida Atlantic University Real Estate Initiative, and Florida Gulf Coast University’s Lucas Institute for Real Estate Development & Finance

February 2026 Data

USA

LocationAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
United States$1,895.08$1,935.85-2.11%0.39%1.90%$75,803

Note about cost-burdened (rent-burdened) households:

The Department of Housing and Urban Development (HUD) defines cost-burdened families as those “who pay more than 30% of their income for housing including utilities and may have difficulty affording necessities such as food, clothing, transportation, or medical care.” All calculations include rent only, not utilities. 

Alabama Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
292Florence, AL$1,165.71 $1,099.44 6.03%1.05%4.71%$46,628
188Tuscaloosa, AL$1,522.06 $1,474.86 3.20%-0.36%4.31%$60,882
788Troy, AL$1,155.03 $1,149.19 0.51%0.88%0.48%$46,201
443Talladega, AL$1,286.39 $1,290.65 -0.33%-3.02%-2.80%$51,456
608Ozark, AL$1,308.43 $1,226.98 6.64%0.37%0.16%$52,337
143Montgomery, AL$1,382.35 $1,349.27 2.45%0.77%4.08%$55,294
127Mobile, AL$1,269.13 $1,260.86 0.66%0.51%3.38%$50,765
508Jasper, AL$1,116.67 $1,076.90 3.69%-1.88%2.91%$44,667
114Huntsville, AL$1,382.19 $1,465.27 -5.67%0.59%2.16%$55,288
383Gadsden, AL$0
406Albertville, AL$1,461.11 $1,450.96 0.70%-2.89%2.45%$58,444
585Enterprise, AL$1,422.43 $1,434.44 -0.84%-0.07%2.14%$56,897
293Dothan, AL$1,190.73 $1,121.37 6.19%1.03%5.52%$47,629
276Decatur, AL$1,110.26 $1,063.92 4.36%0.75%2.55%$44,410
203Daphne, AL$1,690.56 $1,769.73 -4.47%-0.40%2.96%$67,622
424Cullman, AL$1,509.20 $1,435.77 5.11%1.56%4.95%$60,368
51Birmingham, AL$1,405.98 $1,423.27 -1.21%0.20%1.65%$56,239
253Auburn, AL$1,636.79 $1,577.24 3.78%0.48%6.11%$65,472
357Anniston, AL$923.51 $867.63 6.44%1.74%3.01%$36,940

National Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
63Bakersfield, CA$1,757.02 $1,790.21 -1.85%0.72%2.43%$70,281
75Charleston, SC$1,968.75 $1,991.44 -1.14%0.71%3.03%$78,750
74Dayton, OH$1,308.40 $1,308.18 0.02%0.08%3.06%$52,336
73North Port, FL$2,094.39 $2,291.18 -8.59%-0.39%-3.36%$83,776
72Columbia, SC$1,542.95 $1,531.59 0.74%0.21%3.15%$61,718
71Oxnard, CA$3,005.06 $3,059.11 -1.77%0.69%1.38%$120,202
70Allentown, PA$1,767.48 $1,779.18 -0.66%0.12%3.20%$70,699
69El Paso, TX$1,450.91 $1,458.54 -0.52%-0.11%1.63%$58,036
68New Haven, CT$2,019.72 $1,975.37 2.25%0.00%3.21%$80,789
67McAllen, TX$1,103.90 $1,129.01 -2.22%0.02%0.77%$44,156
66Baton Rouge, LA$1,354.30 $1,352.17 0.16%0.29%2.14%$54,172
65Knoxville, TN$1,716.15 $1,772.89 -3.20%0.44%1.19%$68,646
64Albany, NY$1,611.33 $1,584.00 1.73%0.38%4.59%$64,453
76Greensboro, NC$1,408.67 $1,427.29 -1.30%0.37%2.78%$56,347
62Albuquerque, NM$1,502.85 $1,550.81 -3.09%0.02%0.85%$60,114
61Greenville, SC$1,550.93 $1,577.46 -1.68%0.66%0.71%$62,037
60Bridgeport, CT$2,730.94 $2,711.99 0.70%0.42%2.07%$109,238
59Omaha, NE$1,393.84 $1,376.08 1.29%0.34%3.72%$55,754
58Worcester, MA$2,121.78 $2,109.13 0.60%0.23%3.55%$84,871
57Fresno, CA$1,842.00 $1,882.88 -2.17%0.68%3.74%$73,680
56Tulsa, OK$1,340.11 $1,340.37 -0.02%0.26%2.72%$53,605
55Urban Honolulu, HI$2,802.57 $2,709.14 3.45%0.65%4.70%$112,103
54Tucson, AZ$1,447.07 $1,538.53 -5.94%0.54%0.39%$57,883
53Grand Rapids, MI$1,643.64 $1,660.52 -1.02%0.09%3.82%$65,746
52Rochester, NY$1,500.35 $1,469.42 2.11%0.17%4.05%$60,014
88Madison, WI$1,658.69 $1,626.58 1.97%0.68%2.52%$66,348
100Spokane, WA$1,491.07 $1,592.15 -6.35%0.38%2.22%$59,643
99Harrisburg, PA$1,414.76 $1,423.33 -0.60%0.17%2.58%$56,591
98Jackson, MS$1,478.90 $1,428.74 3.51%0.19%4.30%$59,156
97Palm Bay, FL$1,887.13 $1,997.51 -5.53%0.41%1.35%$75,485
96Augusta, GA$1,442.23 $1,470.15 -1.90%-0.01%1.11%$57,689
95Durham, NC$1,654.33 $1,731.23 -4.44%0.05%1.53%$66,173
94Wichita, KS$1,157.83 $1,128.73 2.58%1.25%4.73%$46,313
93Toledo, OH$1,158.92 $1,142.77 1.41%0.13%4.46%$46,357
92Provo, UT$1,731.92 $1,814.52 -4.55%0.77%2.46%$69,277
91Syracuse, NY$1,619.68 $1,559.25 3.88%-0.28%4.43%$64,787
90Deltona, FL$1,787.41 $1,899.88 -5.92%-0.27%0.63%$71,496
89Winston, NC$1,486.87 $1,492.69 -0.39%1.10%4.32%$59,475
51Birmingham, AL$1,405.98 $1,423.27 -1.21%0.20%1.65%$56,239
87Ogden, UT$1,641.17 $1,730.47 -5.16%0.85%2.46%$65,647
86Poughkeepsie, NY$2,160.44 $2,182.95 -1.03%1.62%2.96%$86,418
85Springfield, MA$1,895.80 $1,842.10 2.92%0.05%5.30%$75,832
84Des Moines, IA$1,257.42 $1,266.69 -0.73%0.56%2.19%$50,297
83Akron, OH$1,238.90 $1,208.49 2.52%1.14%4.17%$49,556
82Lakeland, FL$1,825.24 $1,948.76 -6.34%0.05%0.21%$73,010
81Little Rock, AR$1,205.58 $1,209.37 -0.31%-0.11%2.63%$48,223
80Colorado Springs, CO$1,693.62 $1,826.48 -7.27%0.49%-0.17%$67,745
79Boise City, ID$1,758.09 $1,866.63 -5.81%1.01%3.83%$70,324
78Cape Coral, FL$1,842.18 $2,073.46 -11.15%0.16%-4.07%$73,687
77Stockton, CA$2,360.26 $2,477.65 -4.74%-0.34%2.42%$94,411
12San Francisco, CA$3,103.04 $3,004.64 3.28%1.06%6.32%$124,122
24San Antonio, TX$1,391.80 $1,499.61 -7.19%0.17%-1.60%$55,672
23Charlotte, NC$1,715.76 $1,810.76 -5.25%0.29%0.53%$68,630
22Orlando, FL$1,922.37 $2,048.21 -6.14%0.25%0.24%$76,895
21St. Louis, MO$1,395.19 $1,372.73 1.64%0.16%3.53%$55,808
20Baltimore, MD$1,857.13 $1,845.41 0.64%0.29%2.46%$74,285
19Denver, CO$1,843.74 $1,986.98 -7.21%0.31%-0.98%$73,750
18Tampa, FL$1,975.93 $2,106.03 -6.18%0.28%-1.38%$79,037
17San Diego, CA$2,871.44 $2,977.46 -3.56%0.47%1.57%$114,858
16Minneapolis, MN$1,664.44 $1,666.51 -0.12%0.62%3.98%$66,578
15Seattle, WA$2,181.27 $2,247.58 -2.95%0.24%1.83%$87,251
14Detroit, MI$1,461.38 $1,479.91 -1.25%0.21%2.41%$58,455
13Riverside, CA$2,477.97 $2,580.42 -3.97%0.45%1.74%$99,119
25Portland, OR$1,778.73 $1,856.63 -4.20%0.28%0.93%$71,149
11Phoenix, AZ$1,723.90 $1,902.73 -9.40%0.44%-0.67%$68,956
10Boston, MA$3,097.73 $3,070.59 0.88%0.56%1.91%$123,909
9Atlanta, GA$1,807.99 $1,924.24 -6.04%0.19%1.58%$72,320
8Miami, FL$2,654.14 $2,760.17 -3.84%0.19%0.55%$106,166
7Philadelphia, PA$1,858.81 $1,850.93 0.43%0.56%3.15%$74,352
6Washington, DC$2,331.41 $2,346.29 -0.63%0.48%0.21%$93,257
5Houston, TX$1,619.52 $1,670.67 -3.06%-0.09%-0.44%$64,781
4Dallas, TX$1,630.37 $1,738.12 -6.20%0.27%0.15%$65,215
3Chicago, IL$2,132.29 $2,037.67 4.64%0.86%5.46%$85,291
2Los Angeles, CA$2,884.12 $2,960.56 -2.58%0.24%1.10%$115,365
1New York, NY$3,258.38 $3,162.62 3.03%0.53%4.24%$130,335
38Virginia Beach, VA$1,786.69 $1,742.58 2.53%0.47%5.70%$71,468
50Buffalo, NY$1,374.31 $1,365.69 0.63%0.54%3.59%$54,972
49Hartford, CT$1,885.55 $1,850.96 1.87%-0.07%2.51%$75,422
48Salt Lake City, UT$1,598.87 $1,737.10 -7.96%0.12%-0.65%$63,955
47New Orleans, LA$1,577.00 $1,603.93 -1.68%0.33%0.20%$63,080
46Louisville, KY$1,360.59 $1,365.62 -0.37%0.04%1.95%$54,424
45Richmond, VA$1,658.20 $1,658.52 -0.02%0.67%3.94%$66,328
44Memphis, TN$1,421.14 $1,471.46 -3.42%-0.18%1.21%$56,845
43Raleigh, NC$1,650.88 $1,744.63 -5.37%0.36%0.19%$66,035
42Oklahoma City, OK$1,359.36 $1,356.30 0.23%0.41%2.63%$54,374
41Milwaukee, WI$1,483.97 $1,450.80 2.29%0.20%3.45%$59,359
40Jacksonville, FL$1,666.34 $1,769.46 -5.83%0.50%0.71%$66,654
39Providence, RI$2,094.64 $2,064.97 1.44%0.69%4.82%$83,785
0United States$1,895.08 $1,935.85 -2.11%0.39%1.90%$75,803
37Nashville, TN$1,776.76 $1,880.37 -5.51%0.23%0.21%$71,071
36San Jose, CA$3,430.87 $3,331.48 2.98%0.68%5.13%$137,235
35Cleveland, OH$1,393.53 $1,346.93 3.46%0.76%5.02%$55,741
34Indianapolis, IN$1,486.13 $1,492.64 -0.44%0.06%2.61%$59,445
32Columbus, OH$1,484.26 $1,513.76 -1.95%0.49%1.72%$59,370
31Kansas City, MO$1,480.70 $1,468.81 0.81%0.37%3.53%$59,228
30Las Vegas, NV$1,719.75 $1,851.65 -7.12%0.42%-0.08%$68,790
29Austin, TX$1,563.25 $1,749.25 -10.63%0.48%-2.37%$62,530
28Cincinnati, OH$1,535.73 $1,540.52 -0.31%0.67%3.53%$61,429
27Pittsburgh, PA$1,446.13 $1,427.31 1.32%0.23%3.85%$57,845
26Sacramento, CA$2,211.48 $2,330.64 -5.11%0.15%2.10%$88,459

Southeastern Conference Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
253Auburn, AL$1,636.79 $1,577.24 3.78%0.48%6.11%$65,472
29Austin, TX$1,563.25 $1,749.25 -10.63%0.48%-2.37%$62,530
217Athens, GA$1,726.38 $1,777.08 -2.85%0.19%2.19%$69,055
66Baton Rouge, LA$1,354.30 $1,352.17 0.16%0.29%2.14%$54,172
189College Station, TX$1,622.19 $1,584.09 2.41%-0.30%3.13%$64,888
219Columbia, MO$1,398.99 $1,304.53 7.24%0.91%4.84%$55,960
72Columbia, SC$1,542.95 $1,531.59 0.74%0.21%3.15%$61,718
108Fayetteville, AR$1,585.28 $1,587.81 -0.16%0.32%2.80%$63,411
155Gainesville, FL$1,632.73 $1,678.26 -2.71%0.47%3.20%$65,309
65Knoxville, TN$1,716.15 $1,772.89 -3.20%0.44%1.19%$68,646
110Lexington, KY$1,477.28 $1,441.31 2.50%-0.62%4.95%$59,091
37Nashville, TN$1,776.76 $1,880.37 -5.51%0.23%0.21%$71,071
42Oklahoma City, OK$1,359.36 $1,356.30 0.23%0.41%2.63%$54,374
564Oxford, MS$2,354.79 $2,009.47 17.18%4.86%8.24%$94,192
529Starkville, MS$1,506.13 $1,394.15 8.03%1.59%2.82%$60,245
188Tuscaloosa, AL$1,522.06 $1,474.86 3.20%-0.36%4.31%$60,882