WALLER, WEEKS AND JOHNSON RENTAL INDEX

In the wake of the Covid-19 pandemic, rental rates across the United States have soared to record highs. To help demonstrate the rise in rents, the interactive tools on this page rank the most overvalued rental markets from among the nation’s largest metropolitan areas. Past leasing data from Zillow’s Observed Rent Index (ZORI) is used to model the rental trend for each measured metro. The data shows where rents should be (based on a history of rents) compared with actual, current rents. This premium or discount is defined as the percentage difference between statistically modeled prices and actual rental prices. Actual average rent, statistically predicted rent, month-over-month (M-O-M) change in rent, and year-over-year (Y-O-Y) change in rent for each metro are provided as well.

This ongoing, monthly reported project is co-produced by the Alabama Center of Real Estate at The University of Alabama, the Florida Atlantic University Real Estate Initiative, and Florida Gulf Coast University’s Lucas Institute for Real Estate Development & Finance

August 2025 Data

USA

LocationAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
United States$2,007.27$2,008.38-0.05%0.03%2.44%$80,291

Note about cost-burdened (rent-burdened) households:

The Department of Housing and Urban Development (HUD) defines cost-burdened families as those “who pay more than 30% of their income for housing including utilities and may have difficulty affording necessities such as food, clothing, transportation, or medical care.” All calculations include rent only, not utilities. 

Alabama Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
293Dothan, AL$1,332.14 $1,200.88 10.93%-0.32%7.79%$53,285
608Ozark, AL$1,350.08 $1,266.58 6.59%-0.73%4.33%$54,003
585Enterprise, AL$1,392.29 $1,319.91 5.48%0.91%3.32%$55,692
508Jasper, AL$1,231.00 $1,181.52 4.19%-0.85%1.09%$49,240
443Talladega, AL$1,142.50 $1,112.46 2.70%-0.62%1.44%$45,700
424Cullman, AL$1,538.89 $1,427.92 7.77%-0.03%6.89%$61,556
406Albertville, AL$1,393.61 $1,267.74 9.93%3.84%11.10%$55,744
383Gadsden, AL$1,120.83 $1,088.17 3.00%0.33%3.31%$44,833
357Anniston, AL$998.50 $946.03 5.55%-0.10%3.04%$39,940
51Birmingham, AL$1,424.12 $1,401.91 1.58%0.33%3.65%$56,965
292Florence, AL$1,141.51 $1,057.43 7.95%-0.64%5.10%$45,660
276Decatur, AL$1,316.10 $1,197.23 9.93%0.60%5.17%$52,644
253Auburn, AL$1,763.66 $1,682.12 4.85%0.60%1.74%$70,546
203Daphne, AL$1,657.51 $1,695.55 -2.24%0.04%0.10%$66,301
188Tuscaloosa, AL$1,534.97 $1,480.91 3.65%0.59%4.24%$61,399
143Montgomery, AL$1,377.74 $1,320.94 4.30%0.32%5.10%$55,110
127Mobile, AL$1,292.71 $1,270.83 1.72%-0.13%2.43%$51,708
114Huntsville, AL$1,414.24 $1,494.58 -5.38%0.18%0.30%$56,570

National Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
0United States$2,007.27 $2,008.38 -0.05%0.03%2.44%$80,291
1New York, NY$3,586.66 $3,367.83 6.50%0.61%5.02%$143,467
2Los Angeles, CA$2,972.77 $2,995.27 -0.75%0.04%2.60%$118,911
3Chicago, IL$2,165.43 $2,031.46 6.59%0.19%6.08%$86,617
4Dallas, TX$1,726.00 $1,800.02 -4.11%-0.19%0.08%$69,040
5Houston, TX$1,683.10 $1,697.54 -0.85%-0.10%0.42%$67,324
6Washington, DC$2,464.48 $2,402.84 2.57%-0.20%1.79%$98,579
7Philadelphia, PA$1,902.97 $1,874.35 1.53%0.29%3.63%$76,119
8Miami, FL$2,697.59 $2,751.27 -1.95%0.01%1.07%$107,904
9Atlanta, GA$1,890.65 $1,971.58 -4.10%0.28%2.37%$75,626
10Boston, MA$3,061.71 $2,985.10 2.57%-0.35%2.84%$122,468
11Phoenix, AZ$1,791.87 $1,943.24 -7.79%-0.26%-0.67%$71,675
12San Francisco, CA$3,165.59 $3,069.57 3.13%0.51%5.12%$126,624
13Riverside, CA$2,548.47 $2,624.52 -2.90%-0.02%2.38%$101,939
14Detroit, MI$1,525.63 $1,519.58 0.40%0.26%3.14%$61,025
15Seattle, WA$2,281.18 $2,283.78 -0.11%0.01%2.64%$91,247
16Minneapolis, MN$1,702.05 $1,689.62 0.74%0.17%4.03%$68,082
17San Diego, CA$3,048.08 $3,091.41 -1.40%0.22%1.95%$121,923
18Tampa, FL$2,087.02 $2,157.84 -3.28%-0.24%2.27%$83,481
19Denver, CO$1,975.79 $2,046.21 -3.44%-0.38%-1.77%$79,032
20Baltimore, MD$1,944.42 $1,905.39 2.05%0.27%2.74%$77,777
21St. Louis, MO$1,422.59 $1,378.04 3.23%0.84%3.86%$56,904
22Orlando, FL$2,008.06 $2,086.64 -3.77%-0.06%0.45%$80,322
23Charlotte, NC$1,783.90 $1,834.92 -2.78%-0.12%1.35%$71,356
24San Antonio, TX$1,471.17 $1,540.27 -4.49%-0.36%-1.09%$58,847
25Portland, OR$1,882.62 $1,904.99 -1.17%0.09%1.45%$75,305
26Sacramento, CA$2,308.65 $2,379.08 -2.96%0.25%2.17%$92,346
27Pittsburgh, PA$1,485.38 $1,441.66 3.03%0.05%4.02%$59,415
28Cincinnati, OH$1,547.61 $1,518.57 1.91%0.25%3.75%$61,904
29Austin, TX$1,651.94 $1,813.07 -8.89%-0.90%-3.28%$66,078
30Las Vegas, NV$1,781.50 $1,877.10 -5.09%-0.08%0.45%$71,260
31Kansas City, MO$1,528.70 $1,480.58 3.25%0.45%4.56%$61,148
32Columbus, OH$1,557.85 $1,543.94 0.90%-0.12%2.94%$62,314
34Indianapolis, IN$1,532.32 $1,505.36 1.79%-0.18%3.74%$61,293
35Cleveland, OH$1,443.28 $1,393.46 3.58%0.12%4.56%$57,731
36San Jose, CA$3,549.71 $3,410.09 4.09%0.54%3.62%$141,988
37Nashville, TN$1,838.05 $1,891.73 -2.84%0.00%0.45%$73,522
38Virginia Beach, VA$1,842.75 $1,783.20 3.34%0.26%4.35%$73,710
39Providence, RI$2,177.01 $2,122.58 2.56%-0.46%4.59%$87,081
40Jacksonville, FL$1,724.85 $1,792.33 -3.76%-0.01%1.01%$68,994
41Milwaukee, WI$1,471.67 $1,427.27 3.11%0.05%3.60%$58,867
42Oklahoma City, OK$1,377.07 $1,352.31 1.83%0.46%3.07%$55,083
43Raleigh, NC$1,740.18 $1,796.50 -3.14%-0.07%0.47%$69,607
44Memphis, TN$1,487.86 $1,503.35 -1.03%0.09%2.15%$59,514
45Richmond, VA$1,722.12 $1,684.99 2.20%0.15%3.81%$68,885
46Louisville, KY$1,368.75 $1,340.82 2.08%0.16%2.81%$54,750
47New Orleans, LA$1,647.88 $1,653.79 -0.36%-0.31%1.57%$65,915
48Salt Lake City, UT$1,685.73 $1,750.00 -3.67%0.06%0.62%$67,429
49Hartford, CT$1,968.00 $1,870.43 5.22%-0.01%4.18%$78,720
50Buffalo, NY$1,392.90 $1,370.86 1.61%0.44%3.65%$55,716
51Birmingham, AL$1,424.12 $1,401.91 1.58%0.33%3.65%$56,965
52Rochester, NY$1,509.07 $1,456.48 3.61%0.35%5.64%$60,363
53Grand Rapids, MI$1,625.19 $1,605.32 1.24%0.22%3.98%$65,008
54Tucson, AZ$1,543.60 $1,612.94 -4.30%-0.25%0.87%$61,744
55Urban Honolulu, HI$2,871.38 $2,766.16 3.80%0.05%4.60%$114,855
56Tulsa, OK$1,392.07 $1,371.54 1.50%0.44%2.46%$55,683
57Fresno, CA$2,054.42 $2,082.84 -1.36%0.45%2.88%$82,177
58Worcester, MA$2,155.08 $2,077.46 3.74%0.00%5.57%$86,203
59Omaha, NE$1,426.99 $1,391.29 2.57%0.30%3.33%$57,080
60Bridgeport, CT$2,865.43 $2,781.07 3.03%-0.02%3.62%$114,617
61Greenville, SC$1,598.78 $1,603.94 -0.32%-0.03%2.98%$63,951
62Albuquerque, NM$1,588.53 $1,583.90 0.29%0.17%2.70%$63,541
63Bakersfield, CA$1,831.34 $1,827.42 0.21%-0.25%3.25%$73,254
64Albany, NY$1,619.63 $1,558.58 3.92%0.61%4.69%$64,785
65Knoxville, TN$1,777.56 $1,773.42 0.23%-0.01%3.30%$71,103
66Baton Rouge, LA$1,383.99 $1,362.34 1.59%0.31%1.85%$55,360
67McAllen, TX$1,162.39 $1,167.92 -0.47%-0.05%1.13%$46,495
68New Haven, CT$2,062.82 $1,979.50 4.21%-0.18%3.40%$82,513
69El Paso, TX$1,553.53 $1,532.86 1.35%-0.43%2.58%$62,141
70Allentown, PA$1,830.07 $1,803.99 1.45%0.62%4.02%$73,203
71Oxnard, CA$3,100.50 $3,095.56 0.16%-0.19%3.52%$124,020
72Columbia, SC$1,599.42 $1,563.86 2.27%-0.23%4.43%$63,977
73North Port, FL$2,190.71 $2,339.69 -6.37%-0.38%-1.16%$87,628
74Dayton, OH$1,372.72 $1,339.57 2.47%0.31%4.37%$54,909
75Charleston, SC$2,045.69 $2,024.93 1.03%0.02%2.00%$81,827
76Greensboro, NC$1,472.81 $1,455.62 1.18%0.33%3.20%$58,913
77Stockton, CA$2,477.62 $2,560.09 -3.22%0.11%2.51%$99,105
78Cape Coral, FL$1,954.21 $2,139.83 -8.67%-0.65%-2.95%$78,168
79Boise City, ID$1,809.75 $1,879.77 -3.73%0.09%3.09%$72,390
80Colorado Springs, CO$1,823.45 $1,910.67 -4.57%-0.04%-0.04%$72,938
81Little Rock, AR$1,239.05 $1,225.03 1.14%0.41%1.83%$49,562
82Lakeland, FL$1,894.95 $1,979.03 -4.25%-0.38%1.04%$75,798
83Akron, OH$1,335.82 $1,285.25 3.93%0.94%3.97%$53,433
84Des Moines, IA$1,289.93 $1,274.96 1.17%0.18%1.11%$51,597
85Springfield, MA$1,867.63 $1,800.47 3.73%-0.19%5.95%$74,705
86Poughkeepsie, NY$2,204.93 $2,207.00 -0.09%0.64%2.84%$88,197
87Ogden, UT$1,703.87 $1,755.76 -2.96%0.48%2.38%$68,155
88Madison, WI$1,623.10 $1,575.53 3.02%0.06%3.61%$64,924
89Winston, NC$1,617.30 $1,583.55 2.13%0.17%4.64%$64,692
90Deltona, FL$1,866.58 $1,935.60 -3.57%0.05%1.41%$74,663
91Syracuse, NY$1,627.47 $1,563.70 4.08%0.90%5.38%$65,099
92Provo, UT$1,833.11 $1,876.70 -2.32%-0.06%1.04%$73,324
93Toledo, OH$1,200.47 $1,173.24 2.32%0.40%3.17%$48,019
94Wichita, KS$1,155.55 $1,114.53 3.68%0.72%3.99%$46,222
95Durham, NC$1,675.04 $1,722.26 -2.74%-0.48%0.32%$67,001
96Augusta, GA$1,476.78 $1,453.49 1.60%0.53%5.87%$59,071
97Palm Bay, FL$1,943.65 $2,035.65 -4.52%-0.24%0.96%$77,746
98Jackson, MS$1,487.34 $1,425.02 4.37%0.62%4.06%$59,494
99Harrisburg, PA$1,469.59 $1,446.36 1.61%1.02%4.29%$58,784
100Spokane, WA$1,519.70 $1,597.26 -4.86%-0.18%1.42%$60,788
101Scranton, PA$1,290.24 $1,280.63 0.75%0.40%3.02%$51,610

Southeastern Conference Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
29Austin, TX$1,651.94 $1,813.07 -8.89%-0.90%-3.28%$66,078
37Nashville, TN$1,838.05 $1,891.73 -2.84%0.00%0.45%$73,522
42Oklahoma City, OK$1,377.07 $1,352.31 1.83%0.46%3.07%$55,083
65Knoxville, TN$1,777.56 $1,773.42 0.23%-0.01%3.30%$71,103
66Baton Rouge, LA$1,383.99 $1,362.34 1.59%0.31%1.85%$55,360
72Columbia, SC$1,599.42 $1,563.86 2.27%-0.23%4.43%$63,977
108Fayetteville, AR$1,592.72 $1,559.58 2.13%0.28%4.14%$63,709
110Lexington, KY$1,499.29 $1,433.07 4.62%0.70%4.67%$59,971
155Gainesville, FL$1,656.39 $1,684.00 -1.64%-0.18%2.96%$66,255
188Tuscaloosa, AL$1,534.97 $1,480.91 3.65%0.59%4.24%$61,399
189College Station, TX$1,520.14 $1,465.32 3.74%1.77%4.93%$60,806
217Athens, GA$1,671.81 $1,720.34 -2.82%0.18%0.60%$66,873
219Columbia, MO$1,301.14 $1,235.23 5.34%-1.42%3.75%$52,045
253Auburn, AL$1,763.66 $1,682.12 4.85%0.60%1.74%$70,546
529Starkville, MS$1,352.38 $1,281.42 5.54%0.06%3.20%$54,095
564Oxford, MS$1,960.65 $1,700.26 15.31%0.94%4.92%$78,426