WALLER, WEEKS AND JOHNSON RENTAL INDEX

In the wake of the Covid-19 pandemic, rental rates across the United States have soared to record highs. To help demonstrate the rise in rents, the interactive tools on this page rank the most overvalued rental markets from among the nation’s largest metropolitan areas. Past leasing data from Zillow’s Observed Rent Index (ZORI) is used to model the rental trend for each measured metro. The data shows where rents should be (based on a history of rents) compared with actual, current rents. This premium or discount is defined as the percentage difference between statistically modeled prices and actual rental prices. Actual average rent, statistically predicted rent, month-over-month (M-O-M) change in rent, and year-over-year (Y-O-Y) change in rent for each metro are provided as well.

This ongoing, monthly reported project is co-produced by the Alabama Center of Real Estate at The University of Alabama, the Florida Atlantic University Real Estate Initiative, and Florida Gulf Coast University’s Lucas Institute for Real Estate Development & Finance

September 2024 Data

USA Only

LocationAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
United States$2,049.88$2,008.272.07%0.06%3.31%$81,995

Note about cost-burdened (rent-burdened) households:

The Department of Housing and Urban Development (HUD) defines cost-burdened families as those “who pay more than 30% of their income for housing including utilities and may have difficulty affording necessities such as food, clothing, transportation, or medical care.” All calculations include rent only, not utilities. 

Alabama Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
292Florence, AL$1,197.83$1,069.9611.95%6.68%4.80%$47,913
608Ozark, AL$1,330.00$1,206.9110.20%4.00%11.76%$53,200
585Enterprise, AL$1,294.83$1,249.683.61%2.94%2.58%$51,793
508Jasper, AL$1,429.17$1,329.467.50%7.90%8.30%$57,167
443Talladega, AL$1,213.89$1,145.825.94%1.71%4.46%$48,556
424Cullman, AL$1,534.11$1,460.245.06%5.98%5.98%$61,364
383Gadsden, AL$916.67$908.930.85%0.88%0.88%$36,667
357Anniston, AL$1,038.84$980.895.91%3.98%8.14%$41,554
293Dothan, AL$1,561.07$1,464.856.57%1.43%6.30%$62,443
51Birmingham, AL$1,418.10$1,380.512.72%3.09%2.81%$56,724
276Decatur, AL$1,325.92$1,190.4511.38%6.99%8.33%$53,037
253Auburn, AL$1,695.61$1,515.1611.91%9.58%11.96%$67,824
203Daphne, AL$1,778.99$1,747.421.81%5.01%2.42%$71,160
188Tuscaloosa, AL$1,511.75$1,429.585.75%3.88%4.96%$60,470
143Montgomery, AL$1,316.26$1,254.774.90%5.04%4.95%$52,651
127Mobile, AL$1,331.75$1,259.155.77%2.43%4.32%$53,270
114Huntsville, AL$1,484.94$1,510.36-1.68%1.19%2.59%$59,398

National Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
63Bakersfield, CA$1,839.13 $1,783.05 3.14%0.19%4.18%$73,565
75Charleston, SC$2,060.07 $1,953.03 5.48%0.38%4.14%$82,403
74Dayton, OH$1,368.50 $1,312.86 4.24%0.54%5.89%$54,740
73North Port, FL$2,356.73 $2,369.15 -0.52%0.64%1.02%$94,269
72Columbia, SC$1,554.86 $1,494.28 4.05%0.26%4.45%$62,195
71Oxnard, CA$3,119.38 $3,061.54 1.89%0.75%4.93%$124,775
70Allentown, PA$1,815.81 $1,758.22 3.28%0.40%4.06%$72,633
69El Paso, TX$1,580.06 $1,517.07 4.15%-0.29%3.08%$63,202
68New Haven, CT$2,013.08 $1,861.84 8.12%0.68%7.33%$80,523
67McAllen, TX$1,167.90 $1,142.52 2.22%0.06%2.15%$46,716
66Baton Rouge, LA$1,389.06 $1,345.85 3.21%0.42%3.71%$55,562
65Knoxville, TN$1,830.27 $1,760.38 3.97%0.48%3.32%$73,211
64Albany, NY$1,611.86 $1,538.51 4.77%0.37%5.20%$64,474
76Greensboro, NC$1,509.64 $1,450.71 4.06%-0.02%5.01%$60,386
62Albuquerque, NM$1,582.10 $1,534.01 3.13%0.36%3.51%$63,284
61Greenville, SC$1,565.65 $1,526.48 2.57%0.09%4.38%$62,626
60Bridgeport, CT$2,861.91 $2,699.53 6.02%0.75%6.55%$114,476
59Omaha, NE$1,382.16 $1,318.46 4.83%0.51%4.55%$55,286
58Worcester, MA$2,109.34 $1,994.90 5.74%-0.01%7.09%$84,374
57Fresno, CA$2,023.88 $1,995.17 1.44%0.13%3.55%$80,955
56Tulsa, OK$1,399.55 $1,341.98 4.29%0.12%4.32%$55,982
55Urban Honolulu, HI$2,736.22 $2,630.94 4.00%0.14%5.06%$109,449
54Tucson, AZ$1,605.67 $1,611.43 -0.36%0.02%1.90%$64,227
53Grand Rapids, MI$1,671.49 $1,621.81 3.06%0.87%5.24%$66,859
52Rochester, NY$1,486.88 $1,428.16 4.11%0.05%4.62%$59,475
88Madison, WI$1,646.71 $1,564.80 5.23%0.18%3.66%$65,868
100Spokane, WA$1,544.36 $1,575.87 -2.00%0.35%3.46%$61,774
99Harrisburg, PA$1,394.18 $1,359.31 2.56%0.49%2.92%$55,767
98Jackson, MS$1,472.15 $1,382.59 6.48%0.48%7.58%$58,886
97Palm Bay, FL$1,998.44 $2,011.10 -0.63%0.39%1.11%$79,938
96Augusta, GA$1,419.44 $1,387.29 2.32%0.23%3.34%$56,778
95Durham, NC$1,737.77 $1,719.86 1.04%0.31%2.25%$69,511
94Wichita, KS$1,124.95 $1,067.41 5.39%0.30%5.26%$44,998
93Toledo, OH$1,236.35 $1,179.37 4.83%0.84%6.02%$49,454
92Provo, UT$1,889.00 $1,872.94 0.86%0.39%2.91%$75,560
91Syracuse, NY$1,559.99 $1,480.40 5.38%0.53%6.92%$62,400
90Deltona, FL$1,920.23 $1,918.34 0.10%0.16%2.08%$76,809
89Winston, NC$1,604.22 $1,547.00 3.70%0.54%4.02%$64,169
51Birmingham, AL$1,418.10 $1,380.51 2.72%0.62%2.81%$56,724
87Ogden, UT$1,743.78 $1,752.18 -0.48%-0.25%2.31%$69,751
86Poughkeepsie, NY$2,216.53 $2,142.27 3.47%1.02%6.08%$88,661
85Springfield, MA$1,867.69 $1,771.41 5.44%0.03%7.12%$74,708
84Des Moines, IA$1,263.90 $1,220.72 3.54%-0.01%2.99%$50,556
83Akron, OH$1,294.61 $1,212.74 6.75%0.51%6.17%$51,785
82Lakeland, FL$1,901.80 $1,919.69 -0.93%0.16%1.00%$76,072
81Little Rock, AR$1,245.77 $1,201.35 3.70%0.36%4.54%$49,831
80Colorado Springs, CO$1,898.41 $1,925.71 -1.42%-0.15%2.57%$75,937
79Boise City, ID$1,804.03 $1,849.83 -2.48%0.19%3.07%$72,161
78Cape Coral, FL$2,124.24 $2,159.82 -1.65%0.53%-1.78%$84,969
77Stockton, CA$2,470.52 $2,508.56 -1.52%0.33%3.17%$98,821
13Riverside, CA$2,573.70 $2,581.30 -0.29%0.28%3.36%$102,948
25Portland, OR$1,892.62 $1,876.11 0.88%0.14%3.48%$75,705
24San Antonio, TX$1,504.98 $1,525.07 -1.32%-0.05%0.24%$60,199
23Charlotte, NC$1,814.94 $1,810.92 0.22%0.36%1.16%$72,598
22Orlando, FL$2,088.62 $2,090.72 -0.10%-0.12%1.26%$83,545
21St. Louis, MO$1,412.77 $1,341.18 5.34%0.59%5.47%$56,511
20Baltimore, MD$1,905.67 $1,836.89 3.74%0.27%3.78%$76,227
19Denver, CO$2,068.49 $2,044.29 1.18%-0.08%2.00%$82,740
18Tampa, FL$2,105.62 $2,102.76 0.14%0.39%1.44%$84,225
17San Diego, CA$3,090.32 $3,039.00 1.69%0.11%1.47%$123,613
16Minneapolis, MN$1,676.62 $1,670.84 0.35%0.26%3.25%$67,065
15Seattle, WA$2,304.02 $2,277.41 1.17%0.09%3.54%$92,161
14Detroit, MI$1,498.71 $1,459.13 2.71%0.46%5.53%$59,948
26Sacramento, CA$2,324.37 $2,354.72 -1.29%0.43%3.65%$92,975
12San Francisco, CA$3,099.88 $3,079.12 0.67%0.30%1.98%$123,995
11Phoenix, AZ$1,868.06 $1,943.82 -3.90%0.00%0.86%$74,722
10Boston, MA$3,032.61 $2,895.75 4.73%-0.45%3.77%$121,304
9Atlanta, GA$1,925.59 $1,973.82 -2.44%-0.09%0.88%$77,024
8Miami, FL$2,786.95 $2,713.40 2.71%0.24%2.41%$111,478
7Philadelphia, PA$1,870.13 $1,820.52 2.73%0.43%4.04%$74,805
6Washington, DC$2,464.63 $2,338.07 5.41%0.35%4.99%$98,585
5Houston, TX$1,734.93 $1,693.88 2.42%0.18%2.21%$69,397
4Dallas, TX$1,816.20 $1,834.31 -0.99%0.17%0.19%$72,648
3Chicago, IL$2,073.92 $1,950.31 6.34%0.16%4.74%$82,957
2Los Angeles, CA$2,993.79 $2,969.94 0.80%0.20%2.56%$119,752
39Providence, RI$2,131.28 $2,022.25 5.39%0.21%6.25%$85,251
50Buffalo, NY$1,361.38 $1,314.31 3.58%0.29%4.26%$54,455
49Hartford, CT$1,915.91 $1,768.06 8.36%0.57%7.78%$76,636
48Salt Lake City, UT$1,720.17 $1,730.27 -0.58%0.03%2.30%$68,807
47New Orleans, LA$1,651.97 $1,618.46 2.07%0.41%2.73%$66,079
46Louisville, KY$1,394.52 $1,327.94 5.01%0.26%6.88%$55,781
45Richmond, VA$1,681.45 $1,604.73 4.78%0.82%6.75%$67,258
44Memphis, TN$1,498.98 $1,478.62 1.38%0.35%3.14%$59,959
43Raleigh, NC$1,798.78 $1,797.49 0.07%0.07%0.38%$71,951
42Oklahoma City, OK$1,373.24 $1,328.24 3.39%0.65%3.64%$54,930
41Milwaukee, WI$1,390.91 $1,324.70 5.00%0.38%5.25%$55,636
40Jacksonville, FL$1,746.22 $1,761.54 -0.87%0.18%0.78%$69,849
1New York, NY$3,471.06 $3,249.20 6.83%0.16%3.48%$138,842
38Virginia Beach, VA$1,786.82 $1,697.62 5.25%0.55%6.16%$71,473
37Nashville, TN$1,916.84 $1,911.13 0.30%0.04%1.66%$76,674
36San Jose, CA$3,467.64 $3,344.00 3.70%0.23%3.63%$138,706
35Cleveland, OH$1,436.14 $1,361.85 5.45%0.33%6.98%$57,446
34Indianapolis, IN$1,569.00 $1,512.16 3.76%0.51%4.97%$62,760
32Columbus, OH$1,580.42 $1,522.85 3.78%0.65%5.25%$63,217
31Kansas City, MO$1,480.80 $1,416.34 4.55%0.31%5.58%$59,232
30Las Vegas, NV$1,807.18 $1,842.71 -1.93%-0.02%2.92%$72,287
29Austin, TX$1,784.05 $1,871.69 -4.68%-0.89%-3.47%$71,362
28Cincinnati, OH$1,527.30 $1,466.45 4.15%0.79%5.87%$61,092
27Pittsburgh, PA$1,413.26 $1,364.40 3.58%0.33%4.88%$56,530

Southeastern Conference Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
37Nashville, TN$1,916.84 $1,911.13 0.30%0.04%1.66%$76,674
65Knoxville, TN$1,830.27 $1,760.38 3.97%0.48%3.32%$73,211
66Baton Rouge, LA$1,389.06 $1,345.85 3.21%0.42%3.71%$55,562
72Columbia, SC$1,554.86 $1,494.28 4.05%0.26%4.45%$62,195
108Fayetteville, AR$1,596.02 $1,530.68 4.27%0.57%4.41%$63,841
110Lexington, KY$1,444.70 $1,352.44 6.82%1.26%6.23%$57,788
155Gainesville, FL$1,632.82 $1,626.90 0.36%0.54%1.51%$65,313
188Tuscaloosa, AL$1,511.75 $1,429.58 5.75%-0.05%4.96%$60,470
189College Station, TX$1,542.33 $1,475.35 4.54%0.93%5.44%$61,693
217Athens, GA$1,693.73 $1,636.00 3.53%0.22%5.35%$67,749
219Columbia, MO$1,221.16 $1,109.23 10.09%0.24%9.23%$48,846
253Auburn, AL$1,695.61 $1,515.16 11.91%2.71%11.96%$67,824
529Starkville, MS$1,226.53 $1,167.36 5.07%-0.06%6.56%$49,061
564Oxford, MS$2,110.90 $1,728.47 22.13%3.80%14.64%$84,436
X