WALLER, WEEKS AND JOHNSON RENTAL INDEX

In the wake of the Covid-19 pandemic, rental rates across the United States have soared to record highs. To help demonstrate the rise in rents, the interactive tools on this page rank the most overvalued rental markets from among the nation’s largest metropolitan areas. Past leasing data from Zillow’s Observed Rent Index (ZORI) is used to model the rental trend for each measured metro. The data shows where rents should be (based on a history of rents) compared with actual, current rents. This premium or discount is defined as the percentage difference between statistically modeled prices and actual rental prices. Actual average rent, statistically predicted rent, month-over-month (M-O-M) change in rent, and year-over-year (Y-O-Y) change in rent for each metro are provided as well.

This ongoing, monthly reported project is co-produced by the Alabama Center of Real Estate at The University of Alabama, the Florida Atlantic University Real Estate Initiative, and Florida Gulf Coast University’s Lucas Institute for Real Estate Development & Finance

October 2025 Data

USA

LocationAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
United States$1,948.71$1,967.85-0.97%-0.17%2.32%$77,948

Note about cost-burdened (rent-burdened) households:

The Department of Housing and Urban Development (HUD) defines cost-burdened families as those “who pay more than 30% of their income for housing including utilities and may have difficulty affording necessities such as food, clothing, transportation, or medical care.” All calculations include rent only, not utilities. 

Alabama Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
357Anniston, AL$1,122.92 $1,067.55 5.19%-0.68%2.21%$44,917
788Troy, AL$949.50 $949.50 0.00%0.00%0.00%$37,980
608Ozark, AL$1,236.11 $1,133.78 9.03%1.80%10.39%$49,444
595Alexander City, AL$2,200.00 $2,200.00 0.00%0.00%0.00%$88,000
587Scottsboro, AL$1,233.33 $1,233.33 0.00%0.00%0.00%$49,333
585Enterprise, AL$1,355.77 $1,319.51 2.75%1.18%4.76%$54,231
508Jasper, AL$1,271.11 $1,247.21 1.92%-0.33%-2.19%$50,844
443Talladega, AL$1,145.67 $1,090.58 5.05%0.40%2.14%$45,827
424Cullman, AL$1,514.31 $1,457.01 3.93%-0.62%2.56%$60,572
406Albertville, AL$1,477.50 $1,369.40 7.89%0.41%9.22%$59,100
383Gadsden, AL$1,019.72 $970.62 5.06%2.41%6.19%$40,789
51Birmingham, AL$1,375.02 $1,371.52 0.26%-0.20%2.17%$55,001
293Dothan, AL$1,203.80 $1,125.20 6.99%0.00%2.85%$48,152
292Florence, AL$1,183.55 $1,116.48 6.01%-0.02%3.52%$47,342
276Decatur, AL$1,148.64 $1,088.48 5.53%-0.80%4.02%$45,946
253Auburn, AL$1,566.12 $1,468.41 6.65%2.19%7.14%$62,645
203Daphne, AL$1,745.28 $1,772.21 -1.52%0.71%2.25%$69,811
188Tuscaloosa, AL$1,660.46 $1,554.72 6.80%2.32%7.44%$66,418
143Montgomery, AL$1,353.99 $1,307.20 3.58%-0.02%3.84%$54,160
127Mobile, AL$1,275.47 $1,255.47 1.59%0.35%4.26%$51,019
114Huntsville, AL$1,390.89 $1,470.68 -5.43%0.50%1.03%$55,636

National Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
64Albany, NY$1,589.59 $1,549.18 2.61%0.01%4.79%$63,584
76Greensboro, NC$1,425.82 $1,421.24 0.32%-0.14%2.94%$57,033
75Charleston, SC$1,968.90 $1,983.60 -0.74%-0.39%1.26%$78,756
74Dayton, OH$1,320.52 $1,301.64 1.45%-0.21%3.77%$52,821
73North Port, FL$2,135.25 $2,299.88 -7.16%-0.23%-2.45%$85,410
72Columbia, SC$1,587.34 $1,558.98 1.82%0.17%4.65%$63,494
71Oxnard, CA$2,988.06 $3,033.92 -1.51%-0.29%2.69%$119,522
70Allentown, PA$1,783.91 $1,777.07 0.38%-0.09%3.51%$71,356
69El Paso, TX$1,513.39 $1,509.89 0.23%-0.54%2.68%$60,535
68New Haven, CT$1,955.44 $1,883.69 3.81%0.25%4.06%$78,218
67McAllen, TX$1,119.44 $1,137.94 -1.63%-0.04%0.99%$44,778
66Baton Rouge, LA$1,335.99 $1,327.94 0.61%-0.63%1.25%$53,440
65Knoxville, TN$1,742.51 $1,766.82 -1.38%-0.40%1.44%$69,701
77Stockton, CA$2,396.61 $2,498.38 -4.07%0.23%2.29%$95,864
63Bakersfield, CA$1,800.78 $1,811.65 -0.60%-0.08%3.16%$72,031
62Albuquerque, NM$1,526.86 $1,537.63 -0.70%-0.17%2.46%$61,075
61Greenville, SC$1,560.99 $1,579.55 -1.17%-0.12%2.71%$62,440
60Bridgeport, CT$2,823.50 $2,752.54 2.58%0.24%4.45%$112,940
59Omaha, NE$1,412.74 $1,387.09 1.85%0.07%3.82%$56,510
58Worcester, MA$2,090.37 $2,047.19 2.11%-0.36%4.76%$83,615
57Fresno, CA$2,019.37 $2,064.33 -2.18%0.17%2.87%$80,775
56Tulsa, OK$1,383.21 $1,364.69 1.36%-0.03%2.31%$55,328
55Urban Honolulu, HI$2,825.19 $2,717.94 3.95%0.51%4.56%$113,008
54Tucson, AZ$1,532.61 $1,618.98 -5.33%-0.53%-0.23%$61,305
53Grand Rapids, MI$1,600.55 $1,602.37 -0.11%-0.08%3.77%$64,022
89Winston, NC$1,557.76 $1,549.64 0.52%-0.51%3.63%$62,311
101Scranton, PA$1,290.24 $1,280.63 0.75%0.40%3.02%$51,610
100Spokane, WA$1,516.29 $1,603.56 -5.44%-0.29%2.08%$60,652
99Harrisburg, PA$1,415.61 $1,394.38 1.52%0.13%4.55%$56,624
98Jackson, MS$1,523.87 $1,469.18 3.72%-0.05%4.59%$60,955
97Palm Bay, FL$1,945.49 $2,047.89 -5.00%0.02%0.72%$77,820
96Augusta, GA$1,479.05 $1,473.89 0.35%-0.22%4.17%$59,162
95Durham, NC$1,662.87 $1,731.79 -3.98%-0.26%0.85%$66,515
94Wichita, KS$1,177.32 $1,139.06 3.36%0.30%4.70%$47,093
93Toledo, OH$1,156.27 $1,130.25 2.30%0.64%4.09%$46,251
92Provo, UT$1,779.04 $1,836.62 -3.14%-0.19%1.83%$71,161
91Syracuse, NY$1,599.45 $1,553.52 2.96%-0.87%5.02%$63,978
90Deltona, FL$1,788.09 $1,877.85 -4.78%-0.74%1.24%$71,523
52Rochester, NY$1,507.74 $1,464.59 2.95%0.18%5.54%$60,310
88Madison, WI$1,821.31 $1,756.32 3.70%0.84%3.90%$72,853
87Ogden, UT$1,646.51 $1,725.88 -4.60%-0.64%2.04%$65,860
86Poughkeepsie, NY$2,215.47 $2,224.82 -0.42%0.34%2.22%$88,619
85Springfield, MA$1,933.08 $1,862.96 3.76%0.64%4.78%$77,323
84Des Moines, IA$1,270.40 $1,270.96 -0.04%-0.62%1.17%$50,816
83Akron, OH$1,281.02 $1,234.06 3.81%-0.32%4.44%$51,241
82Lakeland, FL$1,863.24 $1,965.06 -5.18%-0.33%1.52%$74,530
81Little Rock, AR$1,216.47 $1,210.31 0.51%0.21%1.99%$48,659
80Colorado Springs, CO$1,751.51 $1,869.64 -6.32%-0.85%-0.83%$70,060
79Boise City, ID$1,787.38 $1,885.41 -5.20%-0.52%2.81%$71,495
78Cape Coral, FL$1,877.28 $2,090.80 -10.21%-0.92%-4.59%$75,091
13Riverside, CA$2,520.83 $2,611.24 -3.46%0.02%1.96%$100,833
25Portland, OR$1,837.62 $1,883.16 -2.42%-0.53%1.10%$73,505
24San Antonio, TX$1,405.93 $1,494.62 -5.93%-0.77%-0.82%$56,237
23Charlotte, NC$1,759.85 $1,830.83 -3.88%-0.38%1.35%$70,394
22Orlando, FL$1,974.94 $2,078.68 -4.99%-0.40%0.55%$78,998
21St. Louis, MO$1,401.43 $1,364.64 2.70%0.24%4.12%$56,057
20Baltimore, MD$1,920.85 $1,895.17 1.35%-0.19%2.76%$76,834
19Denver, CO$1,921.18 $2,031.17 -5.42%-0.98%-2.09%$76,847
18Tampa, FL$2,023.96 $2,124.31 -4.72%-0.41%1.13%$80,959
17San Diego, CA$2,987.46 $3,057.50 -2.29%-0.12%1.80%$119,499
16Minneapolis, MN$1,706.04 $1,704.77 0.07%-0.06%4.04%$68,242
15Seattle, WA$2,223.62 $2,254.72 -1.38%-0.36%2.68%$88,945
14Detroit, MI$1,492.11 $1,497.63 -0.37%-0.05%2.72%$59,685
26Sacramento, CA$2,288.15 $2,377.78 -3.77%-0.17%1.94%$91,526
12San Francisco, CA$3,127.80 $3,034.50 3.07%0.16%5.96%$125,112
11Phoenix, AZ$1,763.05 $1,930.14 -8.66%-0.36%-0.68%$70,522
10Boston, MA$2,916.59 $2,885.42 1.08%-0.32%2.99%$116,664
9Atlanta, GA$1,860.44 $1,948.89 -4.54%-0.17%2.64%$74,417
8Miami, FL$2,667.95 $2,742.70 -2.73%-0.07%0.70%$106,718
7Philadelphia, PA$1,876.97 $1,858.92 0.97%-0.08%3.43%$75,079
6Washington, DC$2,381.00 $2,360.63 0.86%-0.59%1.03%$95,240
5Houston, TX$1,645.97 $1,671.93 -1.55%-0.37%0.16%$65,839
4Dallas, TX$1,678.47 $1,768.94 -5.11%-0.36%0.04%$67,139
3Chicago, IL$2,076.79 $1,972.83 5.27%-0.27%5.80%$83,072
2Los Angeles, CA$2,924.88 $2,967.32 -1.43%-0.08%2.43%$116,995
39Providence, RI$2,141.01 $2,102.87 1.81%0.46%5.09%$85,640
51Birmingham, AL$1,375.02 $1,371.52 0.26%-0.20%2.17%$55,001
50Buffalo, NY$1,375.07 $1,359.43 1.15%0.14%2.87%$55,003
49Hartford, CT$1,886.42 $1,815.51 3.91%-0.18%3.73%$75,457
48Salt Lake City, UT$1,647.12 $1,731.80 -4.89%-0.42%0.47%$65,885
47New Orleans, LA$1,621.09 $1,645.42 -1.48%-0.21%0.22%$64,843
46Louisville, KY$1,351.45 $1,338.09 1.00%-0.21%2.43%$54,058
45Richmond, VA$1,692.16 $1,684.21 0.47%-0.64%3.80%$67,687
44Memphis, TN$1,451.89 $1,474.22 -1.51%0.20%1.98%$58,076
43Raleigh, NC$1,702.57 $1,780.17 -4.36%-0.43%0.70%$68,103
42Oklahoma City, OK$1,354.53 $1,337.11 1.30%-0.07%3.04%$54,181
41Milwaukee, WI$1,427.04 $1,387.50 2.85%0.35%4.45%$57,082
40Jacksonville, FL$1,680.33 $1,759.54 -4.50%-0.27%1.05%$67,213
1New York, NY$3,397.90 $3,233.49 5.08%-0.37%5.25%$135,916
38Virginia Beach, VA$1,811.22 $1,764.45 2.65%0.15%4.56%$72,449
37Nashville, TN$1,800.60 $1,875.10 -3.97%-0.37%0.82%$72,024
36San Jose, CA$3,449.48 $3,344.54 3.14%-0.29%3.85%$137,979
35Cleveland, OH$1,393.00 $1,344.07 3.64%0.55%5.44%$55,720
34Indianapolis, IN$1,494.12 $1,482.62 0.78%-0.11%3.83%$59,765
32Columbus, OH$1,547.04 $1,543.08 0.26%0.16%3.13%$61,882
31Kansas City, MO$1,482.46 $1,452.35 2.07%-0.16%4.43%$59,298
30Las Vegas, NV$1,744.49 $1,859.71 -6.20%-0.20%0.44%$69,780
29Austin, TX$1,601.08 $1,783.78 -10.24%-0.67%-3.08%$64,043
28Cincinnati, OH$1,557.97 $1,541.37 1.08%0.09%3.28%$62,319
27Pittsburgh, PA$1,467.39 $1,437.63 2.07%-0.16%3.59%$58,695

Southeastern Conference Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
29Austin, TX$1,601.08 $1,783.78 -10.24%-0.67%-3.08%$64,043
37Nashville, TN$1,800.60 $1,875.10 -3.97%-0.37%0.82%$72,024
42Oklahoma City, OK$1,354.53 $1,337.11 1.30%-0.07%3.04%$54,181
65Knoxville, TN$1,742.51 $1,766.82 -1.38%-0.40%1.44%$69,701
66Baton Rouge, LA$1,335.99 $1,327.94 0.61%-0.63%1.25%$53,440
72Columbia, SC$1,587.34 $1,558.98 1.82%0.17%4.65%$63,494
108Fayetteville, AR$1,565.85 $1,546.85 1.23%0.21%4.32%$62,634
110Lexington, KY$1,565.70 $1,491.76 4.96%0.11%5.13%$62,628
155Gainesville, FL$1,672.15 $1,697.17 -1.47%0.13%3.21%$66,886
188Tuscaloosa, AL$1,660.46 $1,554.72 6.80%2.32%7.44%$66,418
189College Station, TX$1,865.09 $1,748.36 6.68%1.44%5.33%$74,604
217Athens, GA$1,772.03 $1,789.56 -0.98%1.51%2.86%$70,881
219Columbia, MO$1,273.78 $1,207.47 5.49%0.66%4.85%$50,951
253Auburn, AL$1,566.12 $1,468.41 6.65%2.19%7.14%$62,645
529Starkville, MS$1,204.50 $1,138.47 5.80%1.88%4.62%$48,180
564Oxford, MS$2,477.18 $2,106.64 17.59%2.13%3.19%$99,087