WALLER, WEEKS AND JOHNSON RENTAL INDEX

In the wake of the Covid-19 pandemic, rental rates across the United States have soared to record highs. To help demonstrate the rise in rents, the interactive tools on this page rank the most overvalued rental markets from among the nation’s largest metropolitan areas. Past leasing data from Zillow’s Observed Rent Index (ZORI) is used to model the rental trend for each measured metro. The data shows where rents should be (based on a history of rents) compared with actual, current rents. This premium or discount is defined as the percentage difference between statistically modeled prices and actual rental prices. Actual average rent, statistically predicted rent, month-over-month (M-O-M) change in rent, and year-over-year (Y-O-Y) change in rent for each metro are provided as well.

This ongoing, monthly reported project is co-produced by the Alabama Center of Real Estate at The University of Alabama, the Florida Atlantic University Real Estate Initiative, and Florida Gulf Coast University’s Lucas Institute for Real Estate Development & Finance

April 2026 Data

USA

LocationAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
United States$1,929.64$1,960.45-1.57%0.57%1.92%$77,186

Note about cost-burdened (rent-burdened) households:

The Department of Housing and Urban Development (HUD) defines cost-burdened families as those “who pay more than 30% of their income for housing including utilities and may have difficulty affording necessities such as food, clothing, transportation, or medical care.” All calculations include rent only, not utilities. 

Alabama Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
383Gadsden, AL1124.5555561071.2320360.0497777490.0061004470.057641654$44,982
188Tuscaloosa, AL$1,483.35 $1,458.44 1.71%-1.07%2.93%$59,334
788Troy, AL$1,117.25 $1,117.30 0.00%-0.11%-0.08%$44,690
443Talladega, AL$1,388.33 $1,369.12 1.40%1.26%-2.20%$55,533
587Scottsboro, AL$1,250.00 $1,206.78 3.58%3.69%3.69%$50,000
608Ozark, AL$1,392.78 $1,315.35 5.89%1.26%1.45%$55,711
143Montgomery, AL$1,387.61 $1,352.06 2.63%0.62%4.16%$55,505
127Mobile, AL$1,304.32 $1,292.98 0.88%0.41%2.99%$52,173
508Jasper, AL$1,109.00 $1,129.16 -1.79%-2.22%-3.28%$44,360
114Huntsville, AL$1,368.53 $1,462.81 -6.45%-0.63%1.62%$54,741
406Albertville, AL
292Florence, AL$1,204.87 $1,127.80 6.83%1.74%5.78%$48,195
585Enterprise, AL$1,398.88 $1,393.17 0.41%0.50%4.85%$55,955
293Dothan, AL$1,215.46 $1,138.47 6.76%0.21%4.64%$48,618
276Decatur, AL$1,151.75 $1,077.19 6.92%1.84%3.40%$46,070
203Daphne, AL$1,677.86 $1,731.93 -3.12%0.84%3.36%$67,114
424Cullman, AL$1,385.83 $1,312.96 5.55%-0.10%2.08%$55,433
51Birmingham, AL$1,421.68 $1,431.68 -0.70%0.59%1.52%$56,867
253Auburn, AL$1,734.12 $1,675.75 3.48%0.48%5.86%$69,365
357Anniston, AL$993.79 $917.37 8.33%0.90%5.25%$39,752

National Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
63Bakersfield, CA$1,786.47 $1,814.15 -1.53%0.44%2.59%$71,459
75Charleston, SC$2,001.59 $2,019.58 -0.89%0.39%2.77%$80,064
74Dayton, OH$1,331.44 $1,327.42 0.30%0.64%3.24%$53,258
73North Port, FL$2,131.12 $2,344.35 -9.10%-0.03%-3.03%$85,245
72Columbia, SC$1,536.99 $1,538.55 -0.10%-0.36%1.61%$61,480
71Oxnard, CA$2,985.86 $3,029.27 -1.43%0.47%1.26%$119,434
70Allentown, PA$1,825.38 $1,835.31 -0.54%0.14%3.38%$73,015
69El Paso, TX$1,471.19 $1,478.33 -0.48%0.29%2.06%$58,848
68New Haven, CT$2,128.87 $2,107.18 1.03%-0.01%1.88%$85,155
67McAllen, TX$1,123.46 $1,152.90 -2.55%0.18%0.74%$44,938
66Baton Rouge, LA$1,369.49 $1,361.54 0.58%0.34%2.04%$54,780
65Knoxville, TN$1,740.71 $1,802.58 -3.43%0.36%0.60%$69,628
64Albany, NY$1,671.94 $1,634.09 2.32%0.74%3.77%$66,878
76Greensboro, NC$1,423.90 $1,436.68 -0.89%0.81%2.92%$56,956
62Albuquerque, NM$1,484.83 $1,525.86 -2.69%0.35%0.87%$59,393
61Greenville, SC$1,549.00 $1,580.65 -2.00%0.22%0.61%$61,960
60Bridgeport, CT$2,801.82 $2,783.58 0.66%0.31%2.04%$112,073
59Omaha, NE$1,431.41 $1,413.33 1.28%0.29%3.11%$57,257
58Worcester, MA$2,177.79 $2,176.61 0.05%0.45%2.17%$87,111
57Fresno, CA$1,998.45 $2,051.87 -2.60%0.18%2.73%$79,938
56Tulsa, OK$1,342.28 $1,339.38 0.22%0.59%2.10%$53,691
55Urban Honolulu, HI$2,917.76 $2,783.92 4.81%1.77%5.87%$116,710
54Tucson, AZ$1,445.75 $1,533.02 -5.69%0.14%0.91%$57,830
53Grand Rapids, MI$1,628.56 $1,640.49 -0.73%0.51%3.79%$65,142
52Rochester, NY$1,576.15 $1,552.87 1.50%0.16%3.25%$63,046
88Madison, WI$1,696.22 $1,655.47 2.46%0.57%2.83%$67,849
100Spokane, WA$1,535.65 $1,628.41 -5.70%0.48%1.56%$61,426
99Harrisburg, PA$1,477.91 $1,479.79 -0.13%0.28%3.02%$59,116
98Jackson, MS$1,444.46 $1,398.11 3.32%0.53%4.17%$57,778
97Palm Bay, FL$1,899.90 $2,011.67 -5.56%0.05%1.48%$75,996
96Augusta, GA$1,454.61 $1,476.60 -1.49%0.40%0.58%$58,184
95Durham, NC$1,707.22 $1,779.93 -4.08%0.24%0.92%$68,289
94Wichita, KS$1,165.45 $1,128.53 3.27%0.74%5.34%$46,618
93Toledo, OH$1,255.60 $1,239.96 1.26%0.44%4.40%$50,224
92Provo, UT$1,809.75 $1,879.98 -3.74%0.71%2.21%$72,390
91Syracuse, NY$1,627.56 $1,576.18 3.26%-0.73%4.88%$65,103
90Deltona, FL$1,781.56 $1,888.61 -5.67%0.22%0.44%$71,262
89Winston, NC$1,548.52 $1,541.11 0.48%0.91%4.07%$61,941
51Birmingham, AL$1,421.68 $1,431.68 -0.70%0.59%1.52%$56,867
87Ogden, UT$1,612.93 $1,705.60 -5.43%-0.04%1.33%$64,517
86Poughkeepsie, NY$2,187.93 $2,202.28 -0.65%0.70%2.92%$87,517
85Springfield, MA$1,939.81 $1,895.77 2.32%0.04%4.33%$77,592
84Des Moines, IA$1,287.11 $1,286.78 0.03%0.60%2.09%$51,484
83Akron, OH$1,260.06 $1,228.09 2.60%0.61%5.29%$50,402
82Lakeland, FL$1,838.90 $1,948.33 -5.62%0.93%0.54%$73,556
81Little Rock, AR$1,231.84 $1,229.17 0.22%0.36%1.77%$49,274
80Colorado Springs, CO$1,752.11 $1,865.52 -6.08%0.64%0.75%$70,084
79Boise City, ID$1,813.19 $1,895.24 -4.33%0.94%4.44%$72,528
78Cape Coral, FL$1,877.66 $2,109.04 -10.97%0.74%-3.33%$75,106
77Stockton, CA$2,386.42 $2,523.42 -5.43%0.07%0.84%$95,457
12San Francisco, CA$3,205.99 $3,060.07 4.77%1.03%6.45%$128,240
24San Antonio, TX$1,397.59 $1,496.55 -6.61%0.16%-1.70%$55,904
23Charlotte, NC$1,733.42 $1,820.41 -4.78%0.43%0.44%$69,337
22Orlando, FL$1,962.72 $2,078.62 -5.58%0.64%0.26%$78,509
21St. Louis, MO$1,436.11 $1,411.17 1.77%0.37%3.59%$57,444
20Baltimore, MD$1,893.99 $1,886.20 0.41%0.13%2.01%$75,759
19Denver, CO$1,887.04 $2,014.16 -6.31%0.59%-1.51%$75,482
18Tampa, FL$1,997.20 $2,126.78 -6.09%0.37%-1.25%$79,888
17San Diego, CA$2,913.91 $3,014.68 -3.34%0.38%1.47%$116,556
16Minneapolis, MN$1,698.39 $1,692.75 0.33%0.66%3.58%$67,936
15Seattle, WA$2,207.72 $2,262.96 -2.44%0.57%1.45%$88,309
14Detroit, MI$1,480.69 $1,496.79 -1.08%0.55%2.27%$59,228
13Riverside, CA$2,510.37 $2,605.28 -3.64%0.55%2.03%$100,415
25Portland, OR$1,788.91 $1,856.35 -3.63%0.51%0.78%$71,556
11Phoenix, AZ$1,740.54 $1,915.97 -9.16%0.25%-0.74%$69,622
10Boston, MA$3,183.88 $3,125.03 1.88%0.76%2.21%$127,355
9Atlanta, GA$1,824.87 $1,938.97 -5.88%0.33%1.18%$72,995
8Miami, FL$2,682.93 $2,787.72 -3.76%0.35%0.93%$107,317
7Philadelphia, PA$1,900.57 $1,890.12 0.55%0.43%3.51%$76,023
6Washington, DC$2,374.54 $2,373.12 0.06%0.55%-0.09%$94,982
5Houston, TX$1,619.22 $1,670.07 -3.05%0.28%-0.92%$64,769
4Dallas, TX$1,660.16 $1,758.74 -5.61%0.56%-0.16%$66,406
3Chicago, IL$2,219.37 $2,099.03 5.73%0.88%5.40%$88,775
2Los Angeles, CA$2,891.57 $2,956.73 -2.20%0.39%1.20%$115,663
1New York, NY$3,406.04 $3,272.28 4.09%0.91%4.24%$136,242
38Virginia Beach, VA$1,842.91 $1,791.25 2.88%0.55%5.95%$73,717
50Buffalo, NY$1,417.35 $1,414.24 0.22%-0.12%3.16%$56,694
49Hartford, CT$1,940.13 $1,894.08 2.43%0.58%2.95%$77,605
48Salt Lake City, UT$1,630.61 $1,736.03 -6.07%1.51%0.07%$65,224
47New Orleans, LA$1,615.15 $1,641.52 -1.61%0.19%-0.16%$64,606
46Louisville, KY$1,377.45 $1,377.51 0.00%0.51%2.34%$55,098
45Richmond, VA$1,736.20 $1,731.61 0.27%0.50%3.29%$69,448
44Memphis, TN$1,432.02 $1,482.09 -3.38%0.17%0.48%$57,281
43Raleigh, NC$1,674.33 $1,763.51 -5.06%0.27%0.09%$66,973
42Oklahoma City, OK$1,392.19 $1,385.74 0.47%0.36%2.96%$55,688
41Milwaukee, WI$1,539.84 $1,495.62 2.96%0.72%3.84%$61,594
40Jacksonville, FL$1,692.38 $1,785.20 -5.20%0.67%1.02%$67,695
39Providence, RI$2,154.42 $2,116.55 1.79%0.51%4.68%$86,177
0United States$1,929.64 $1,960.45 -1.57%0.57%1.92%$77,186
37Nashville, TN$1,784.42 $1,881.89 -5.18%0.48%-0.18%$71,377
36San Jose, CA$3,534.16 $3,395.12 4.10%0.97%5.06%$141,366
35Cleveland, OH$1,440.70 $1,406.57 2.43%-0.17%4.20%$57,628
34Indianapolis, IN$1,516.67 $1,522.28 -0.37%0.27%2.50%$60,667
32Columbus, OH$1,515.57 $1,535.11 -1.27%0.58%1.74%$60,623
31Kansas City, MO$1,525.88 $1,507.38 1.23%0.65%3.33%$61,035
30Las Vegas, NV$1,733.62 $1,859.58 -6.77%0.42%-0.14%$69,345
29Austin, TX$1,603.60 $1,777.46 -9.78%0.52%-2.18%$64,144
28Cincinnati, OH$1,557.38 $1,553.57 0.25%0.45%3.63%$62,295
27Pittsburgh, PA$1,507.45 $1,478.89 1.93%0.69%3.92%$60,298
26Sacramento, CA$2,257.52 $2,364.61 -4.53%0.73%1.93%$90,301

Southeastern Conference Metro Areas

National Population RankingMetro AreaAverage RentWhere Average Rent Should BePremium/DiscountMonth Over Month Change Year Over Year ChangeMinimum Annual Income to NOT be Rent Burdened
253Auburn, AL$1,734.12 $1,675.75 3.48%0.48%5.86%$69,365
29Austin, TX$1,603.60 $1,777.46 -9.78%0.52%-2.18%$64,144
217Athens, GA$1,732.78 $1,780.75 -2.69%0.04%3.12%$69,311
66Baton Rouge, LA$1,369.49 $1,361.54 0.58%0.34%2.04%$54,780
189College Station, TX$1,515.11 $1,501.31 0.92%-0.45%2.67%$60,605
219Columbia, MO$1,441.68 $1,337.75 7.77%0.03%5.91%$57,667
72Columbia, SC$1,536.99 $1,538.55 -0.10%-0.36%1.61%$61,480
108Fayetteville, AR$1,596.27 $1,603.28 -0.44%0.34%2.43%$63,851
155Gainesville, FL$1,657.73 $1,705.31 -2.79%0.11%2.47%$66,309
65Knoxville, TN$1,740.71 $1,802.58 -3.43%0.36%0.60%$69,628
110Lexington, KY$1,500.80 $1,473.83 1.83%0.13%3.98%$60,032
37Nashville, TN$1,784.42 $1,881.89 -5.18%0.48%-0.18%$71,377
42Oklahoma City, OK$1,392.19 $1,385.74 0.47%0.36%2.96%$55,688
564Oxford, MS$2,164.07 $1,912.10 13.18%-0.24%3.75%$86,563
529Starkville, MS$1,634.13 $1,490.96 9.60%1.60%4.31%$65,365
188Tuscaloosa, AL$1,483.35 $1,458.44 1.71%-1.07%2.93%$59,334